. Amsterdam | 05:58 | ( 16/11 ) |
. Andorra | 05:58 | ( 16/11 ) |
. Astrakhan | 08:58 | ( 16/11 ) |
. Athens | 06:58 | ( 16/11 ) |
. Belfast | 04:58 | ( 16/11 ) |
. Belgrade | 05:58 | ( 16/11 ) |
. Berlin | 05:58 | ( 16/11 ) |
. Bratislava | 05:58 | ( 16/11 ) |
. Brussels | 05:58 | ( 16/11 ) |
. Bucharest | 06:58 | ( 16/11 ) |
. Budapest | 05:58 | ( 16/11 ) |
. Busingen | 05:58 | ( 16/11 ) |
. Chisinau | 06:58 | ( 16/11 ) |
. Copenhagen | 05:58 | ( 16/11 ) |
. Dublin | 04:58 | ( 16/11 ) |
. Gibraltar | 05:58 | ( 16/11 ) |
. Guernsey | 04:58 | ( 16/11 ) |
. Helsinki | 06:58 | ( 16/11 ) |
. Isle_of_Man | 04:58 | ( 16/11 ) |
. Istanbul | 07:58 | ( 16/11 ) |
. Jersey | 04:58 | ( 16/11 ) |
. Kaliningrad | 06:58 | ( 16/11 ) |
. Kiev | 06:58 | ( 16/11 ) |
. Kirov | 07:58 | ( 16/11 ) |
. Lisbon | 04:58 | ( 16/11 ) |
. Ljubljana | 05:58 | ( 16/11 ) |
. London | 04:58 | ( 16/11 ) |
. Luxembourg | 05:58 | ( 16/11 ) |
. Madrid | 05:58 | ( 16/11 ) |
. Malta | 05:58 | ( 16/11 ) |
. Mariehamn | 06:58 | ( 16/11 ) |
. Minsk | 07:58 | ( 16/11 ) |
. Monaco | 05:58 | ( 16/11 ) |
. Moscow | 07:58 | ( 16/11 ) |
. Nicosia | 06:58 | ( 16/11 ) |
. Oslo | 05:58 | ( 16/11 ) |
. Paris | 05:58 | ( 16/11 ) |
. Podgorica | 05:58 | ( 16/11 ) |
. Prague | 05:58 | ( 16/11 ) |
. Riga | 06:58 | ( 16/11 ) |
. Rome | 05:58 | ( 16/11 ) |
. Samara | 08:58 | ( 16/11 ) |
. San_Marino | 05:58 | ( 16/11 ) |
. Sarajevo | 05:58 | ( 16/11 ) |
. Saratov | 08:58 | ( 16/11 ) |
. Simferopol | 07:58 | ( 16/11 ) |
. Skopje | 05:58 | ( 16/11 ) |
. Sofia | 06:58 | ( 16/11 ) |
. Stockholm | 05:58 | ( 16/11 ) |
. Tallinn | 06:58 | ( 16/11 ) |
. Tirane | 05:58 | ( 16/11 ) |
. Tiraspol | 06:58 | ( 16/11 ) |
. Ulyanovsk | 08:58 | ( 16/11 ) |
. Uzhgorod | 06:58 | ( 16/11 ) |
. Vaduz | 05:58 | ( 16/11 ) |
. Vatican | 05:58 | ( 16/11 ) |
. Vienna | 05:58 | ( 16/11 ) |
. Vilnius | 06:58 | ( 16/11 ) |
. Volgograd | 07:58 | ( 16/11 ) |
. Warsaw | 05:58 | ( 16/11 ) |
. Zagreb | 05:58 | ( 16/11 ) |
. Zaporozhye | 06:58 | ( 16/11 ) |
. Zurich | 05:58 | ( 16/11 ) |
. Adak | 18:58 | ( 15/11 ) |
. Anchorage | 19:58 | ( 15/11 ) |
. Anguilla | 00:58 | ( 16/11 ) |
. Antigua | 00:58 | ( 16/11 ) |
. Araguaina | 01:58 | ( 16/11 ) |
. Argentina/Buenos_Aires | 01:58 | ( 16/11 ) |
. Argentina/Catamarca | 01:58 | ( 16/11 ) |
. Argentina/ComodRivadavia | 01:58 | ( 16/11 ) |
. Argentina/Cordoba | 01:58 | ( 16/11 ) |
. Argentina/Jujuy | 01:58 | ( 16/11 ) |
. Argentina/La_Rioja | 01:58 | ( 16/11 ) |
. Argentina/Mendoza | 01:58 | ( 16/11 ) |
. Argentina/Rio_Gallegos | 01:58 | ( 16/11 ) |
. Argentina/Salta | 01:58 | ( 16/11 ) |
. Argentina/San_Juan | 01:58 | ( 16/11 ) |
. Argentina/San_Luis | 01:58 | ( 16/11 ) |
. Argentina/Tucuman | 01:58 | ( 16/11 ) |
. Argentina/Ushuaia | 01:58 | ( 16/11 ) |
. Aruba | 00:58 | ( 16/11 ) |
. Asuncion | 01:58 | ( 16/11 ) |
. Atikokan | 23:58 | ( 15/11 ) |
. Atka | 18:58 | ( 15/11 ) |
. Bahia | 01:58 | ( 16/11 ) |
. Bahia_Banderas | 22:58 | ( 15/11 ) |
. Barbados | 00:58 | ( 16/11 ) |
. Belem | 01:58 | ( 16/11 ) |
. Belize | 22:58 | ( 15/11 ) |
. Blanc-Sablon | 00:58 | ( 16/11 ) |
. Boa_Vista | 00:58 | ( 16/11 ) |
. Bogota | 23:58 | ( 15/11 ) |
. Boise | 21:58 | ( 15/11 ) |
. Brazil/Acre | 23:58 | ( 15/11 ) |
. Brazil/DeNoronha | 02:58 | ( 16/11 ) |
. Brazil/East | 02:58 | ( 16/11 ) |
. Brazil/West | 00:58 | ( 16/11 ) |
. Buenos_Aires | 01:58 | ( 16/11 ) |
. Cambridge_Bay | 21:58 | ( 15/11 ) |
. Campo_Grande | 01:58 | ( 16/11 ) |
. Cancun | 23:58 | ( 15/11 ) |
. Caracas | 00:58 | ( 16/11 ) |
. Catamarca | 01:58 | ( 16/11 ) |
. Cayenne | 01:58 | ( 16/11 ) |
. Cayman | 23:58 | ( 15/11 ) |
. Chicago | 22:58 | ( 15/11 ) |
. Chihuahua | 21:58 | ( 15/11 ) |
. Coral_Harbour | 23:58 | ( 15/11 ) |
. Cordoba | 01:58 | ( 16/11 ) |
. Costa_Rica | 22:58 | ( 15/11 ) |
. Creston | 21:58 | ( 15/11 ) |
. Cuiaba | 01:58 | ( 16/11 ) |
. Curacao | 00:58 | ( 16/11 ) |
. Danmarkshavn | 04:58 | ( 16/11 ) |
. Dawson | 20:58 | ( 15/11 ) |
. Dawson_Creek | 21:58 | ( 15/11 ) |
. Denver | 21:58 | ( 15/11 ) |
. Detroit | 23:58 | ( 15/11 ) |
. Dominica | 00:58 | ( 16/11 ) |
. Edmonton | 21:58 | ( 15/11 ) |
. Eirunepe | 23:58 | ( 15/11 ) |
. El_Salvador | 22:58 | ( 15/11 ) |
. Ensenada | 20:58 | ( 15/11 ) |
. Fort_Nelson | 21:58 | ( 15/11 ) |
. Fort_Wayne | 23:58 | ( 15/11 ) |
. Fortaleza | 01:58 | ( 16/11 ) |
. Glace_Bay | 00:58 | ( 16/11 ) |
. Godthab | 01:58 | ( 16/11 ) |
. Goose_Bay | 00:58 | ( 16/11 ) |
. Grand_Turk | 23:58 | ( 15/11 ) |
. Grenada | 00:58 | ( 16/11 ) |
. Guadeloupe | 00:58 | ( 16/11 ) |
. Guatemala | 22:58 | ( 15/11 ) |
. Guayaquil | 23:58 | ( 15/11 ) |
. Guyana | 00:58 | ( 16/11 ) |
. Halifax | 00:58 | ( 16/11 ) |
. Havana | 23:58 | ( 15/11 ) |
. Hermosillo | 21:58 | ( 15/11 ) |
. Indiana/Indianapolis | 23:58 | ( 15/11 ) |
. Indiana/Knox | 22:58 | ( 15/11 ) |
. Indiana/Marengo | 23:58 | ( 15/11 ) |
. Indiana/Petersburg | 23:58 | ( 15/11 ) |
. Indiana/Tell_City | 22:58 | ( 15/11 ) |
. Indiana/Vevay | 23:58 | ( 15/11 ) |
. Indiana/Vincennes | 23:58 | ( 15/11 ) |
. Indiana/Winamac | 23:58 | ( 15/11 ) |
. Indianapolis | 23:58 | ( 15/11 ) |
. Inuvik | 21:58 | ( 15/11 ) |
. Iqaluit | 23:58 | ( 15/11 ) |
. Jamaica | 23:58 | ( 15/11 ) |
. Jujuy | 01:58 | ( 16/11 ) |
. Juneau | 19:58 | ( 15/11 ) |
. Kentucky/Louisville | 23:58 | ( 15/11 ) |
. Kentucky/Monticello | 23:58 | ( 15/11 ) |
. Knox_IN | 22:58 | ( 15/11 ) |
. Kralendijk | 00:58 | ( 16/11 ) |
. La_Paz | 00:58 | ( 16/11 ) |
. Lima | 23:58 | ( 15/11 ) |
. Los_Angeles | 20:58 | ( 15/11 ) |
. Louisville | 23:58 | ( 15/11 ) |
. Lower_Princes | 00:58 | ( 16/11 ) |
. Maceio | 01:58 | ( 16/11 ) |
. Managua | 22:58 | ( 15/11 ) |
. Manaus | 00:58 | ( 16/11 ) |
. Marigot | 00:58 | ( 16/11 ) |
. Martinique | 00:58 | ( 16/11 ) |
. Matamoros | 22:58 | ( 15/11 ) |
. Mazatlan | 21:58 | ( 15/11 ) |
. Mendoza | 01:58 | ( 16/11 ) |
. Menominee | 22:58 | ( 15/11 ) |
. Merida | 22:58 | ( 15/11 ) |
. Metlakatla | 19:58 | ( 15/11 ) |
. Mexico_City | 22:58 | ( 15/11 ) |
. Miquelon | 01:58 | ( 16/11 ) |
. Moncton | 00:58 | ( 16/11 ) |
. Monterrey | 22:58 | ( 15/11 ) |
. Montevideo | 01:58 | ( 16/11 ) |
. Montreal | 23:58 | ( 15/11 ) |
. Montserrat | 00:58 | ( 16/11 ) |
. Nassau | 23:58 | ( 15/11 ) |
. New_York | 23:58 | ( 15/11 ) |
. Nipigon | 23:58 | ( 15/11 ) |
. Nome | 19:58 | ( 15/11 ) |
. Noronha | 02:58 | ( 16/11 ) |
. North_Dakota/Beulah | 22:58 | ( 15/11 ) |
. North_Dakota/Center | 22:58 | ( 15/11 ) |
. North_Dakota/New_Salem | 22:58 | ( 15/11 ) |
. Ojinaga | 21:58 | ( 15/11 ) |
. Panama | 23:58 | ( 15/11 ) |
. Pangnirtung | 23:58 | ( 15/11 ) |
. Paramaribo | 01:58 | ( 16/11 ) |
. Phoenix | 21:58 | ( 15/11 ) |
. Port-au-Prince | 23:58 | ( 15/11 ) |
. Port_of_Spain | 00:58 | ( 16/11 ) |
. Porto_Acre | 23:58 | ( 15/11 ) |
. Porto_Velho | 00:58 | ( 16/11 ) |
. Puerto_Rico | 00:58 | ( 16/11 ) |
. Punta_Arenas | 01:58 | ( 16/11 ) |
. Rainy_River | 22:58 | ( 15/11 ) |
. Rankin_Inlet | 22:58 | ( 15/11 ) |
. Recife | 01:58 | ( 16/11 ) |
. Regina | 22:58 | ( 15/11 ) |
. Resolute | 22:58 | ( 15/11 ) |
. Rio_Branco | 23:58 | ( 15/11 ) |
. Rosario | 01:58 | ( 16/11 ) |
. Santa_Isabel | 20:58 | ( 15/11 ) |
. Santarem | 01:58 | ( 16/11 ) |
. Santiago | 01:58 | ( 16/11 ) |
. Santo_Domingo | 00:58 | ( 16/11 ) |
. Sao_Paulo | 02:58 | ( 16/11 ) |
. Scoresbysund | 03:58 | ( 16/11 ) |
. Shiprock | 21:58 | ( 15/11 ) |
. Sitka | 19:58 | ( 15/11 ) |
. St_Barthelemy | 00:58 | ( 16/11 ) |
. St_Johns | 01:28 | ( 16/11 ) |
. St_Kitts | 00:58 | ( 16/11 ) |
. St_Lucia | 00:58 | ( 16/11 ) |
. St_Thomas | 00:58 | ( 16/11 ) |
. St_Vincent | 00:58 | ( 16/11 ) |
. Swift_Current | 22:58 | ( 15/11 ) |
. Tegucigalpa | 22:58 | ( 15/11 ) |
. Thule | 00:58 | ( 16/11 ) |
. Thunder_Bay | 23:58 | ( 15/11 ) |
. Tijuana | 20:58 | ( 15/11 ) |
. Toronto | 23:58 | ( 15/11 ) |
. Tortola | 00:58 | ( 16/11 ) |
. Vancouver | 20:58 | ( 15/11 ) |
. Virgin | 00:58 | ( 16/11 ) |
. Whitehorse | 20:58 | ( 15/11 ) |
. Winnipeg | 22:58 | ( 15/11 ) |
. Yakutat | 19:58 | ( 15/11 ) |
. Yellowknife | 21:58 | ( 15/11 ) |
. Aden | 07:58 | ( 16/11 ) |
. Almaty | 10:58 | ( 16/11 ) |
. Amman | 06:58 | ( 16/11 ) |
. Anadyr | 16:58 | ( 16/11 ) |
. Aqtau | 09:58 | ( 16/11 ) |
. Aqtobe | 09:58 | ( 16/11 ) |
. Ashgabat | 09:58 | ( 16/11 ) |
. Ashkhabad | 09:58 | ( 16/11 ) |
. Atyrau | 09:58 | ( 16/11 ) |
. Baghdad | 07:58 | ( 16/11 ) |
. Bahrain | 07:58 | ( 16/11 ) |
. Baku | 08:58 | ( 16/11 ) |
. Bangkok | 11:58 | ( 16/11 ) |
. Barnaul | 11:58 | ( 16/11 ) |
. Beirut | 06:58 | ( 16/11 ) |
. Bishkek | 10:58 | ( 16/11 ) |
. Brunei | 12:58 | ( 16/11 ) |
. Calcutta | 10:28 | ( 16/11 ) |
. Chita | 13:58 | ( 16/11 ) |
. Choibalsan | 12:58 | ( 16/11 ) |
. Chongqing | 12:58 | ( 16/11 ) |
. Chungking | 12:58 | ( 16/11 ) |
. Colombo | 10:28 | ( 16/11 ) |
. Dacca | 10:58 | ( 16/11 ) |
. Damascus | 06:58 | ( 16/11 ) |
. Dhaka | 10:58 | ( 16/11 ) |
. Dili | 13:58 | ( 16/11 ) |
. Dubai | 08:58 | ( 16/11 ) |
. Dushanbe | 09:58 | ( 16/11 ) |
. Famagusta | 06:58 | ( 16/11 ) |
. Gaza | 06:58 | ( 16/11 ) |
. Harbin | 12:58 | ( 16/11 ) |
. Hebron | 06:58 | ( 16/11 ) |
. Ho_Chi_Minh | 11:58 | ( 16/11 ) |
. Hong_Kong | 12:58 | ( 16/11 ) |
. Hovd | 11:58 | ( 16/11 ) |
. Irkutsk | 12:58 | ( 16/11 ) |
. Istanbul | 07:58 | ( 16/11 ) |
. Jakarta | 11:58 | ( 16/11 ) |
. Jayapura | 13:58 | ( 16/11 ) |
. Jerusalem | 06:58 | ( 16/11 ) |
. Kabul | 09:28 | ( 16/11 ) |
. Kamchatka | 16:58 | ( 16/11 ) |
. Karachi | 09:58 | ( 16/11 ) |
. Kashgar | 10:58 | ( 16/11 ) |
. Kathmandu | 10:43 | ( 16/11 ) |
. Katmandu | 10:43 | ( 16/11 ) |
. Khandyga | 13:58 | ( 16/11 ) |
. Kolkata | 10:28 | ( 16/11 ) |
. Krasnoyarsk | 11:58 | ( 16/11 ) |
. Kuala_Lumpur | 12:58 | ( 16/11 ) |
. Kuching | 12:58 | ( 16/11 ) |
. Kuwait | 07:58 | ( 16/11 ) |
. Macao | 12:58 | ( 16/11 ) |
. Macau | 12:58 | ( 16/11 ) |
. Magadan | 15:58 | ( 16/11 ) |
. Makassar | 12:58 | ( 16/11 ) |
. Manila | 12:58 | ( 16/11 ) |
. Muscat | 08:58 | ( 16/11 ) |
. Nicosia | 06:58 | ( 16/11 ) |
. Novokuznetsk | 11:58 | ( 16/11 ) |
. Novosibirsk | 11:58 | ( 16/11 ) |
. Omsk | 10:58 | ( 16/11 ) |
. Oral | 09:58 | ( 16/11 ) |
. Phnom_Penh | 11:58 | ( 16/11 ) |
. Pontianak | 11:58 | ( 16/11 ) |
. Pyongyang | 13:28 | ( 16/11 ) |
. Qatar | 07:58 | ( 16/11 ) |
. Qostanay | 04:58 | ( 16/11 ) |
. Qyzylorda | 10:58 | ( 16/11 ) |
. Rangoon | 11:28 | ( 16/11 ) |
. Riyadh | 07:58 | ( 16/11 ) |
. Saigon | 11:58 | ( 16/11 ) |
. Sakhalin | 15:58 | ( 16/11 ) |
. Samarkand | 09:58 | ( 16/11 ) |
. Seoul | 13:58 | ( 16/11 ) |
. Shanghai | 12:58 | ( 16/11 ) |
. Singapore | 12:58 | ( 16/11 ) |
. Srednekolymsk | 15:58 | ( 16/11 ) |
. Taipei | 12:58 | ( 16/11 ) |
. Tashkent | 09:58 | ( 16/11 ) |
. Tbilisi | 08:58 | ( 16/11 ) |
. Tehran | 08:28 | ( 16/11 ) |
. Tel_Aviv | 06:58 | ( 16/11 ) |
. Thimbu | 10:58 | ( 16/11 ) |
. Thimphu | 10:58 | ( 16/11 ) |
. Tokyo | 13:58 | ( 16/11 ) |
. Tomsk | 11:58 | ( 16/11 ) |
. Ujung_Pandang | 12:58 | ( 16/11 ) |
. Ulaanbaatar | 12:58 | ( 16/11 ) |
. Ulan_Bator | 12:58 | ( 16/11 ) |
. Urumqi | 10:58 | ( 16/11 ) |
. Ust-Nera | 14:58 | ( 16/11 ) |
. Vientiane | 11:58 | ( 16/11 ) |
. Vladivostok | 14:58 | ( 16/11 ) |
. Yakutsk | 13:58 | ( 16/11 ) |
. Yangon | 11:28 | ( 16/11 ) |
. Yekaterinburg | 09:58 | ( 16/11 ) |
. Yerevan | 08:58 | ( 16/11 ) |
. ACT | 15:58 | ( 16/11 ) |
. Adelaide | 15:28 | ( 16/11 ) |
. Brisbane | 14:58 | ( 16/11 ) |
. Broken_Hill | 15:28 | ( 16/11 ) |
. Canberra | 15:58 | ( 16/11 ) |
. Currie | 15:58 | ( 16/11 ) |
. Darwin | 14:28 | ( 16/11 ) |
. Eucla | 13:43 | ( 16/11 ) |
. Hobart | 15:58 | ( 16/11 ) |
. LHI | 15:58 | ( 16/11 ) |
. Lindeman | 14:58 | ( 16/11 ) |
. Lord_Howe | 15:58 | ( 16/11 ) |
. Melbourne | 15:58 | ( 16/11 ) |
. NSW | 15:58 | ( 16/11 ) |
. North | 14:28 | ( 16/11 ) |
. Perth | 12:58 | ( 16/11 ) |
. Queensland | 14:58 | ( 16/11 ) |
. South | 15:28 | ( 16/11 ) |
. Sydney | 15:58 | ( 16/11 ) |
. Tasmania | 15:58 | ( 16/11 ) |
. Victoria | 15:58 | ( 16/11 ) |
. West | 12:58 | ( 16/11 ) |
. Yancowinna | 15:28 | ( 16/11 ) |
. Atlantic | 00:58 | ( 16/11 ) |
. Central | 22:58 | ( 15/11 ) |
. Eastern | 23:58 | ( 15/11 ) |
. Mountain | 21:58 | ( 15/11 ) |
. Newfoundland | 01:28 | ( 16/11 ) |
. Pacific | 20:58 | ( 15/11 ) |
. Saskatchewan | 22:58 | ( 15/11 ) |
. Yukon | 20:58 | ( 15/11 ) |
. Alaska | 19:58 | ( 15/11 ) |
. Aleutian | 18:58 | ( 15/11 ) |
. Arizona | 21:58 | ( 15/11 ) |
. Central | 22:58 | ( 15/11 ) |
. East-Indiana | 23:58 | ( 15/11 ) |
. Eastern | 23:58 | ( 15/11 ) |
. Hawaii | 18:58 | ( 15/11 ) |
. Indiana-Starke | 22:58 | ( 15/11 ) |
. Michigan | 23:58 | ( 15/11 ) |
. Mountain | 21:58 | ( 15/11 ) |
. Pacific | 20:58 | ( 15/11 ) |
. Pacific-New | 20:58 | ( 15/11 ) |
. Samoa | 17:58 | ( 15/11 ) |
. Abidjan | 04:58 | ( 16/11 ) |
. Accra | 04:58 | ( 16/11 ) |
. Addis_Ababa | 07:58 | ( 16/11 ) |
. Algiers | 05:58 | ( 16/11 ) |
. Asmara | 07:58 | ( 16/11 ) |
. Asmera | 07:58 | ( 16/11 ) |
. Bamako | 04:58 | ( 16/11 ) |
. Bangui | 05:58 | ( 16/11 ) |
. Banjul | 04:58 | ( 16/11 ) |
. Bissau | 04:58 | ( 16/11 ) |
. Blantyre | 06:58 | ( 16/11 ) |
. Brazzaville | 05:58 | ( 16/11 ) |
. Bujumbura | 06:58 | ( 16/11 ) |
. Cairo | 06:58 | ( 16/11 ) |
. Casablanca | 04:58 | ( 16/11 ) |
. Ceuta | 05:58 | ( 16/11 ) |
. Conakry | 04:58 | ( 16/11 ) |
. Dakar | 04:58 | ( 16/11 ) |
. Dar_es_Salaam | 07:58 | ( 16/11 ) |
. Djibouti | 07:58 | ( 16/11 ) |
. Douala | 05:58 | ( 16/11 ) |
. El_Aaiun | 04:58 | ( 16/11 ) |
. Freetown | 04:58 | ( 16/11 ) |
. Gaborone | 06:58 | ( 16/11 ) |
. Harare | 06:58 | ( 16/11 ) |
. Johannesburg | 06:58 | ( 16/11 ) |
. Juba | 07:58 | ( 16/11 ) |
. Kampala | 07:58 | ( 16/11 ) |
. Khartoum | 06:58 | ( 16/11 ) |
. Kigali | 06:58 | ( 16/11 ) |
. Kinshasa | 05:58 | ( 16/11 ) |
. Lagos | 05:58 | ( 16/11 ) |
. Libreville | 05:58 | ( 16/11 ) |
. Lome | 04:58 | ( 16/11 ) |
. Luanda | 05:58 | ( 16/11 ) |
. Lubumbashi | 06:58 | ( 16/11 ) |
. Lusaka | 06:58 | ( 16/11 ) |
. Malabo | 05:58 | ( 16/11 ) |
. Maputo | 06:58 | ( 16/11 ) |
. Maseru | 06:58 | ( 16/11 ) |
. Mbabane | 06:58 | ( 16/11 ) |
. Mogadishu | 07:58 | ( 16/11 ) |
. Monrovia | 04:58 | ( 16/11 ) |
. Nairobi | 07:58 | ( 16/11 ) |
. Ndjamena | 05:58 | ( 16/11 ) |
. Niamey | 05:58 | ( 16/11 ) |
. Nouakchott | 04:58 | ( 16/11 ) |
. Ouagadougou | 04:58 | ( 16/11 ) |
. Porto-Novo | 05:58 | ( 16/11 ) |
. Sao_Tome | 05:58 | ( 16/11 ) |
. Timbuktu | 04:58 | ( 16/11 ) |
. Tripoli | 06:58 | ( 16/11 ) |
. Tunis | 05:58 | ( 16/11 ) |
. Windhoek | 06:58 | ( 16/11 ) |
. Azores | 03:58 | ( 16/11 ) |
. Bermuda | 00:58 | ( 16/11 ) |
. Canary | 04:58 | ( 16/11 ) |
. Cape_Verde | 03:58 | ( 16/11 ) |
. Faeroe | 04:58 | ( 16/11 ) |
. Faroe | 04:58 | ( 16/11 ) |
. Jan_Mayen | 05:58 | ( 16/11 ) |
. Madeira | 04:58 | ( 16/11 ) |
. Reykjavik | 04:58 | ( 16/11 ) |
. South_Georgia | 02:58 | ( 16/11 ) |
. St_Helena | 04:58 | ( 16/11 ) |
. Stanley | 01:58 | ( 16/11 ) |
. Apia | 18:58 | ( 16/11 ) |
. Auckland | 17:58 | ( 16/11 ) |
. Bougainville | 15:58 | ( 16/11 ) |
. Chatham | 18:43 | ( 16/11 ) |
. Chuuk | 14:58 | ( 16/11 ) |
. Easter | 23:58 | ( 15/11 ) |
. Efate | 15:58 | ( 16/11 ) |
. Enderbury | 17:58 | ( 16/11 ) |
. Fakaofo | 17:58 | ( 16/11 ) |
. Fiji | 17:58 | ( 16/11 ) |
. Funafuti | 16:58 | ( 16/11 ) |
. Galapagos | 22:58 | ( 15/11 ) |
. Gambier | 19:58 | ( 15/11 ) |
. Guadalcanal | 15:58 | ( 16/11 ) |
. Guam | 14:58 | ( 16/11 ) |
. Honolulu | 18:58 | ( 15/11 ) |
. Johnston | 18:58 | ( 15/11 ) |
. Kiritimati | 18:58 | ( 16/11 ) |
. Kosrae | 15:58 | ( 16/11 ) |
. Kwajalein | 16:58 | ( 16/11 ) |
. Majuro | 16:58 | ( 16/11 ) |
. Marquesas | 19:28 | ( 15/11 ) |
. Midway | 17:58 | ( 15/11 ) |
. Nauru | 16:58 | ( 16/11 ) |
. Niue | 17:58 | ( 15/11 ) |
. Norfolk | 15:58 | ( 16/11 ) |
. Noumea | 15:58 | ( 16/11 ) |
. Pago_Pago | 17:58 | ( 15/11 ) |
. Palau | 13:58 | ( 16/11 ) |
. Pitcairn | 20:58 | ( 15/11 ) |
. Pohnpei | 15:58 | ( 16/11 ) |
. Ponape | 15:58 | ( 16/11 ) |
. Port_Moresby | 14:58 | ( 16/11 ) |
. Rarotonga | 18:58 | ( 15/11 ) |
. Saipan | 14:58 | ( 16/11 ) |
. Samoa | 17:58 | ( 15/11 ) |
. Tahiti | 18:58 | ( 15/11 ) |
. Tarawa | 16:58 | ( 16/11 ) |
. Tongatapu | 17:58 | ( 16/11 ) |
. Truk | 14:58 | ( 16/11 ) |
. Wake | 16:58 | ( 16/11 ) |
. Wallis | 16:58 | ( 16/11 ) |
. Yap | 14:58 | ( 16/11 ) |
. Antananarivo | 07:58 | ( 16/11 ) |
. Chagos | 10:58 | ( 16/11 ) |
. Christmas | 11:58 | ( 16/11 ) |
. Cocos | 11:28 | ( 16/11 ) |
. Comoro | 07:58 | ( 16/11 ) |
. Kerguelen | 09:58 | ( 16/11 ) |
. Mahe | 08:58 | ( 16/11 ) |
. Maldives | 09:58 | ( 16/11 ) |
. Mauritius | 08:58 | ( 16/11 ) |
. Mayotte | 07:58 | ( 16/11 ) |
. Reunion | 08:58 | ( 16/11 ) |
- < Back
- Wch (FIBA)
- Olympic Games
- Europe
- Usa
- Italy
- Greece
- Turkey
- Spain
- France
- Germany
- Vtb
- Adriatic League
- Africa (FIBA)
- Alpe Adria Cup
- Americas (FIBA)
- Argentina
- Asean Basketball League
- Asia (FIBA)
- Asian Games
- Australia
- Austria
- Balkan League
- Baltic League
- Belarus
- Belgium
- Bnxt League
- Brazil
- Bulgaria
- Canada
- Central American And Caribbean Games
- China
- Chinese Taipei
- Commonwealth Games
- Croatia
- Cyprus
- Czech Republic
- Denmark
- Estonia
- Finland
- Friendly Games
- Hungary
- Indonesia
-
International Tournaments
- Acropolis Tournament
- Opap Neofytos Chandriotis
- Luso Tour
- Austiger Tour
- Supercup Hamburg
- Trentino Basket Cup
- Pietari Tour
- Patra Tour
- P. Giannakopoulos Tour
- Toulouse Tour
- Riga Tour
- Atlas Tour
- Bingoboom
- Interligas
- Ningbo Tournament
- Paris International Tour
- Aegean Tournament
- Espoo Tournament
- Stankovic Continental Cup
- Gomelsky Cup
- Tel Aviv
- Opatija
- The Super 8
- Adecco Cup
- Costa Del Sol
- Verona Basketball Cup
- Cagliari Tour
- Zadar Tournament
- Klaipeda Tour
- Belgrade Trophy
- Warsaw Tour
- Crete Tournament
- Oefen Tour
- Orleans Tour
- All
- Israel
- Japan
- Kazakhstan
- Latvia
- Latvia Estonia
- Lithuania
- Mediterranean Games
- Mexico
- Netherlands
- North Macedonia
- Norway
- Oceania (FIBA)
- Pan Am
- Philippines
- Poland
- Portugal
- Puerto Rico
- Romania
- Russia
- Serbia
- Slovakia
- Slovenia
- South American Games
- South Korea
- Southeast Asian Games
- Sweden
- Switzerland
- Tajikistan
- Ukraine
- United Kingdom
- Show More
Finished Basketball Results
Welcome to rxsoccer, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the rxsoccer app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!