. Amsterdam | 09:00 | ( 22/12 ) |
. Andorra | 09:00 | ( 22/12 ) |
. Astrakhan | 12:00 | ( 22/12 ) |
. Athens | 10:00 | ( 22/12 ) |
. Belfast | 08:00 | ( 22/12 ) |
. Belgrade | 09:00 | ( 22/12 ) |
. Berlin | 09:00 | ( 22/12 ) |
. Bratislava | 09:00 | ( 22/12 ) |
. Brussels | 09:00 | ( 22/12 ) |
. Bucharest | 10:00 | ( 22/12 ) |
. Budapest | 09:00 | ( 22/12 ) |
. Busingen | 09:00 | ( 22/12 ) |
. Chisinau | 10:00 | ( 22/12 ) |
. Copenhagen | 09:00 | ( 22/12 ) |
. Dublin | 08:00 | ( 22/12 ) |
. Gibraltar | 09:00 | ( 22/12 ) |
. Guernsey | 08:00 | ( 22/12 ) |
. Helsinki | 10:00 | ( 22/12 ) |
. Isle_of_Man | 08:00 | ( 22/12 ) |
. Istanbul | 11:00 | ( 22/12 ) |
. Jersey | 08:00 | ( 22/12 ) |
. Kaliningrad | 10:00 | ( 22/12 ) |
. Kiev | 10:00 | ( 22/12 ) |
. Kirov | 11:00 | ( 22/12 ) |
. Lisbon | 08:00 | ( 22/12 ) |
. Ljubljana | 09:00 | ( 22/12 ) |
. London | 08:00 | ( 22/12 ) |
. Luxembourg | 09:00 | ( 22/12 ) |
. Madrid | 09:00 | ( 22/12 ) |
. Malta | 09:00 | ( 22/12 ) |
. Mariehamn | 10:00 | ( 22/12 ) |
. Minsk | 11:00 | ( 22/12 ) |
. Monaco | 09:00 | ( 22/12 ) |
. Moscow | 11:00 | ( 22/12 ) |
. Nicosia | 10:00 | ( 22/12 ) |
. Oslo | 09:00 | ( 22/12 ) |
. Paris | 09:00 | ( 22/12 ) |
. Podgorica | 09:00 | ( 22/12 ) |
. Prague | 09:00 | ( 22/12 ) |
. Riga | 10:00 | ( 22/12 ) |
. Rome | 09:00 | ( 22/12 ) |
. Samara | 12:00 | ( 22/12 ) |
. San_Marino | 09:00 | ( 22/12 ) |
. Sarajevo | 09:00 | ( 22/12 ) |
. Saratov | 12:00 | ( 22/12 ) |
. Simferopol | 11:00 | ( 22/12 ) |
. Skopje | 09:00 | ( 22/12 ) |
. Sofia | 10:00 | ( 22/12 ) |
. Stockholm | 09:00 | ( 22/12 ) |
. Tallinn | 10:00 | ( 22/12 ) |
. Tirane | 09:00 | ( 22/12 ) |
. Tiraspol | 10:00 | ( 22/12 ) |
. Ulyanovsk | 12:00 | ( 22/12 ) |
. Uzhgorod | 10:00 | ( 22/12 ) |
. Vaduz | 09:00 | ( 22/12 ) |
. Vatican | 09:00 | ( 22/12 ) |
. Vienna | 09:00 | ( 22/12 ) |
. Vilnius | 10:00 | ( 22/12 ) |
. Volgograd | 11:00 | ( 22/12 ) |
. Warsaw | 09:00 | ( 22/12 ) |
. Zagreb | 09:00 | ( 22/12 ) |
. Zaporozhye | 10:00 | ( 22/12 ) |
. Zurich | 09:00 | ( 22/12 ) |
. Adak | 22:00 | ( 21/12 ) |
. Anchorage | 23:00 | ( 21/12 ) |
. Anguilla | 04:00 | ( 22/12 ) |
. Antigua | 04:00 | ( 22/12 ) |
. Araguaina | 05:00 | ( 22/12 ) |
. Argentina/Buenos_Aires | 05:00 | ( 22/12 ) |
. Argentina/Catamarca | 05:00 | ( 22/12 ) |
. Argentina/ComodRivadavia | 05:00 | ( 22/12 ) |
. Argentina/Cordoba | 05:00 | ( 22/12 ) |
. Argentina/Jujuy | 05:00 | ( 22/12 ) |
. Argentina/La_Rioja | 05:00 | ( 22/12 ) |
. Argentina/Mendoza | 05:00 | ( 22/12 ) |
. Argentina/Rio_Gallegos | 05:00 | ( 22/12 ) |
. Argentina/Salta | 05:00 | ( 22/12 ) |
. Argentina/San_Juan | 05:00 | ( 22/12 ) |
. Argentina/San_Luis | 05:00 | ( 22/12 ) |
. Argentina/Tucuman | 05:00 | ( 22/12 ) |
. Argentina/Ushuaia | 05:00 | ( 22/12 ) |
. Aruba | 04:00 | ( 22/12 ) |
. Asuncion | 05:00 | ( 22/12 ) |
. Atikokan | 03:00 | ( 22/12 ) |
. Atka | 22:00 | ( 21/12 ) |
. Bahia | 05:00 | ( 22/12 ) |
. Bahia_Banderas | 02:00 | ( 22/12 ) |
. Barbados | 04:00 | ( 22/12 ) |
. Belem | 05:00 | ( 22/12 ) |
. Belize | 02:00 | ( 22/12 ) |
. Blanc-Sablon | 04:00 | ( 22/12 ) |
. Boa_Vista | 04:00 | ( 22/12 ) |
. Bogota | 03:00 | ( 22/12 ) |
. Boise | 01:00 | ( 22/12 ) |
. Brazil/Acre | 03:00 | ( 22/12 ) |
. Brazil/DeNoronha | 06:00 | ( 22/12 ) |
. Brazil/East | 06:00 | ( 22/12 ) |
. Brazil/West | 04:00 | ( 22/12 ) |
. Buenos_Aires | 05:00 | ( 22/12 ) |
. Cambridge_Bay | 01:00 | ( 22/12 ) |
. Campo_Grande | 05:00 | ( 22/12 ) |
. Cancun | 03:00 | ( 22/12 ) |
. Caracas | 04:00 | ( 22/12 ) |
. Catamarca | 05:00 | ( 22/12 ) |
. Cayenne | 05:00 | ( 22/12 ) |
. Cayman | 03:00 | ( 22/12 ) |
. Chicago | 02:00 | ( 22/12 ) |
. Chihuahua | 01:00 | ( 22/12 ) |
. Coral_Harbour | 03:00 | ( 22/12 ) |
. Cordoba | 05:00 | ( 22/12 ) |
. Costa_Rica | 02:00 | ( 22/12 ) |
. Creston | 01:00 | ( 22/12 ) |
. Cuiaba | 05:00 | ( 22/12 ) |
. Curacao | 04:00 | ( 22/12 ) |
. Danmarkshavn | 08:00 | ( 22/12 ) |
. Dawson | 00:00 | ( 22/12 ) |
. Dawson_Creek | 01:00 | ( 22/12 ) |
. Denver | 01:00 | ( 22/12 ) |
. Detroit | 03:00 | ( 22/12 ) |
. Dominica | 04:00 | ( 22/12 ) |
. Edmonton | 01:00 | ( 22/12 ) |
. Eirunepe | 03:00 | ( 22/12 ) |
. El_Salvador | 02:00 | ( 22/12 ) |
. Ensenada | 00:00 | ( 22/12 ) |
. Fort_Nelson | 01:00 | ( 22/12 ) |
. Fort_Wayne | 03:00 | ( 22/12 ) |
. Fortaleza | 05:00 | ( 22/12 ) |
. Glace_Bay | 04:00 | ( 22/12 ) |
. Godthab | 05:00 | ( 22/12 ) |
. Goose_Bay | 04:00 | ( 22/12 ) |
. Grand_Turk | 03:00 | ( 22/12 ) |
. Grenada | 04:00 | ( 22/12 ) |
. Guadeloupe | 04:00 | ( 22/12 ) |
. Guatemala | 02:00 | ( 22/12 ) |
. Guayaquil | 03:00 | ( 22/12 ) |
. Guyana | 04:00 | ( 22/12 ) |
. Halifax | 04:00 | ( 22/12 ) |
. Havana | 03:00 | ( 22/12 ) |
. Hermosillo | 01:00 | ( 22/12 ) |
. Indiana/Indianapolis | 03:00 | ( 22/12 ) |
. Indiana/Knox | 02:00 | ( 22/12 ) |
. Indiana/Marengo | 03:00 | ( 22/12 ) |
. Indiana/Petersburg | 03:00 | ( 22/12 ) |
. Indiana/Tell_City | 02:00 | ( 22/12 ) |
. Indiana/Vevay | 03:00 | ( 22/12 ) |
. Indiana/Vincennes | 03:00 | ( 22/12 ) |
. Indiana/Winamac | 03:00 | ( 22/12 ) |
. Indianapolis | 03:00 | ( 22/12 ) |
. Inuvik | 01:00 | ( 22/12 ) |
. Iqaluit | 03:00 | ( 22/12 ) |
. Jamaica | 03:00 | ( 22/12 ) |
. Jujuy | 05:00 | ( 22/12 ) |
. Juneau | 23:00 | ( 21/12 ) |
. Kentucky/Louisville | 03:00 | ( 22/12 ) |
. Kentucky/Monticello | 03:00 | ( 22/12 ) |
. Knox_IN | 02:00 | ( 22/12 ) |
. Kralendijk | 04:00 | ( 22/12 ) |
. La_Paz | 04:00 | ( 22/12 ) |
. Lima | 03:00 | ( 22/12 ) |
. Los_Angeles | 00:00 | ( 22/12 ) |
. Louisville | 03:00 | ( 22/12 ) |
. Lower_Princes | 04:00 | ( 22/12 ) |
. Maceio | 05:00 | ( 22/12 ) |
. Managua | 02:00 | ( 22/12 ) |
. Manaus | 04:00 | ( 22/12 ) |
. Marigot | 04:00 | ( 22/12 ) |
. Martinique | 04:00 | ( 22/12 ) |
. Matamoros | 02:00 | ( 22/12 ) |
. Mazatlan | 01:00 | ( 22/12 ) |
. Mendoza | 05:00 | ( 22/12 ) |
. Menominee | 02:00 | ( 22/12 ) |
. Merida | 02:00 | ( 22/12 ) |
. Metlakatla | 23:00 | ( 21/12 ) |
. Mexico_City | 02:00 | ( 22/12 ) |
. Miquelon | 05:00 | ( 22/12 ) |
. Moncton | 04:00 | ( 22/12 ) |
. Monterrey | 02:00 | ( 22/12 ) |
. Montevideo | 05:00 | ( 22/12 ) |
. Montreal | 03:00 | ( 22/12 ) |
. Montserrat | 04:00 | ( 22/12 ) |
. Nassau | 03:00 | ( 22/12 ) |
. New_York | 03:00 | ( 22/12 ) |
. Nipigon | 03:00 | ( 22/12 ) |
. Nome | 23:00 | ( 21/12 ) |
. Noronha | 06:00 | ( 22/12 ) |
. North_Dakota/Beulah | 02:00 | ( 22/12 ) |
. North_Dakota/Center | 02:00 | ( 22/12 ) |
. North_Dakota/New_Salem | 02:00 | ( 22/12 ) |
. Ojinaga | 01:00 | ( 22/12 ) |
. Panama | 03:00 | ( 22/12 ) |
. Pangnirtung | 03:00 | ( 22/12 ) |
. Paramaribo | 05:00 | ( 22/12 ) |
. Phoenix | 01:00 | ( 22/12 ) |
. Port-au-Prince | 03:00 | ( 22/12 ) |
. Port_of_Spain | 04:00 | ( 22/12 ) |
. Porto_Acre | 03:00 | ( 22/12 ) |
. Porto_Velho | 04:00 | ( 22/12 ) |
. Puerto_Rico | 04:00 | ( 22/12 ) |
. Punta_Arenas | 05:00 | ( 22/12 ) |
. Rainy_River | 02:00 | ( 22/12 ) |
. Rankin_Inlet | 02:00 | ( 22/12 ) |
. Recife | 05:00 | ( 22/12 ) |
. Regina | 02:00 | ( 22/12 ) |
. Resolute | 02:00 | ( 22/12 ) |
. Rio_Branco | 03:00 | ( 22/12 ) |
. Rosario | 05:00 | ( 22/12 ) |
. Santa_Isabel | 00:00 | ( 22/12 ) |
. Santarem | 05:00 | ( 22/12 ) |
. Santiago | 05:00 | ( 22/12 ) |
. Santo_Domingo | 04:00 | ( 22/12 ) |
. Sao_Paulo | 06:00 | ( 22/12 ) |
. Scoresbysund | 07:00 | ( 22/12 ) |
. Shiprock | 01:00 | ( 22/12 ) |
. Sitka | 23:00 | ( 21/12 ) |
. St_Barthelemy | 04:00 | ( 22/12 ) |
. St_Johns | 04:30 | ( 22/12 ) |
. St_Kitts | 04:00 | ( 22/12 ) |
. St_Lucia | 04:00 | ( 22/12 ) |
. St_Thomas | 04:00 | ( 22/12 ) |
. St_Vincent | 04:00 | ( 22/12 ) |
. Swift_Current | 02:00 | ( 22/12 ) |
. Tegucigalpa | 02:00 | ( 22/12 ) |
. Thule | 04:00 | ( 22/12 ) |
. Thunder_Bay | 03:00 | ( 22/12 ) |
. Tijuana | 00:00 | ( 22/12 ) |
. Toronto | 03:00 | ( 22/12 ) |
. Tortola | 04:00 | ( 22/12 ) |
. Vancouver | 00:00 | ( 22/12 ) |
. Virgin | 04:00 | ( 22/12 ) |
. Whitehorse | 00:00 | ( 22/12 ) |
. Winnipeg | 02:00 | ( 22/12 ) |
. Yakutat | 23:00 | ( 21/12 ) |
. Yellowknife | 01:00 | ( 22/12 ) |
. Aden | 11:00 | ( 22/12 ) |
. Almaty | 14:00 | ( 22/12 ) |
. Amman | 10:00 | ( 22/12 ) |
. Anadyr | 20:00 | ( 22/12 ) |
. Aqtau | 13:00 | ( 22/12 ) |
. Aqtobe | 13:00 | ( 22/12 ) |
. Ashgabat | 13:00 | ( 22/12 ) |
. Ashkhabad | 13:00 | ( 22/12 ) |
. Atyrau | 13:00 | ( 22/12 ) |
. Baghdad | 11:00 | ( 22/12 ) |
. Bahrain | 11:00 | ( 22/12 ) |
. Baku | 12:00 | ( 22/12 ) |
. Bangkok | 15:00 | ( 22/12 ) |
. Barnaul | 15:00 | ( 22/12 ) |
. Beirut | 10:00 | ( 22/12 ) |
. Bishkek | 14:00 | ( 22/12 ) |
. Brunei | 16:00 | ( 22/12 ) |
. Calcutta | 13:30 | ( 22/12 ) |
. Chita | 17:00 | ( 22/12 ) |
. Choibalsan | 16:00 | ( 22/12 ) |
. Chongqing | 16:00 | ( 22/12 ) |
. Chungking | 16:00 | ( 22/12 ) |
. Colombo | 13:30 | ( 22/12 ) |
. Dacca | 14:00 | ( 22/12 ) |
. Damascus | 10:00 | ( 22/12 ) |
. Dhaka | 14:00 | ( 22/12 ) |
. Dili | 17:00 | ( 22/12 ) |
. Dubai | 12:00 | ( 22/12 ) |
. Dushanbe | 13:00 | ( 22/12 ) |
. Famagusta | 10:00 | ( 22/12 ) |
. Gaza | 10:00 | ( 22/12 ) |
. Harbin | 16:00 | ( 22/12 ) |
. Hebron | 10:00 | ( 22/12 ) |
. Ho_Chi_Minh | 15:00 | ( 22/12 ) |
. Hong_Kong | 16:00 | ( 22/12 ) |
. Hovd | 15:00 | ( 22/12 ) |
. Irkutsk | 16:00 | ( 22/12 ) |
. Istanbul | 11:00 | ( 22/12 ) |
. Jakarta | 15:00 | ( 22/12 ) |
. Jayapura | 17:00 | ( 22/12 ) |
. Jerusalem | 10:00 | ( 22/12 ) |
. Kabul | 12:30 | ( 22/12 ) |
. Kamchatka | 20:00 | ( 22/12 ) |
. Karachi | 13:00 | ( 22/12 ) |
. Kashgar | 14:00 | ( 22/12 ) |
. Kathmandu | 13:45 | ( 22/12 ) |
. Katmandu | 13:45 | ( 22/12 ) |
. Khandyga | 17:00 | ( 22/12 ) |
. Kolkata | 13:30 | ( 22/12 ) |
. Krasnoyarsk | 15:00 | ( 22/12 ) |
. Kuala_Lumpur | 16:00 | ( 22/12 ) |
. Kuching | 16:00 | ( 22/12 ) |
. Kuwait | 11:00 | ( 22/12 ) |
. Macao | 16:00 | ( 22/12 ) |
. Macau | 16:00 | ( 22/12 ) |
. Magadan | 19:00 | ( 22/12 ) |
. Makassar | 16:00 | ( 22/12 ) |
. Manila | 16:00 | ( 22/12 ) |
. Muscat | 12:00 | ( 22/12 ) |
. Nicosia | 10:00 | ( 22/12 ) |
. Novokuznetsk | 15:00 | ( 22/12 ) |
. Novosibirsk | 15:00 | ( 22/12 ) |
. Omsk | 14:00 | ( 22/12 ) |
. Oral | 13:00 | ( 22/12 ) |
. Phnom_Penh | 15:00 | ( 22/12 ) |
. Pontianak | 15:00 | ( 22/12 ) |
. Pyongyang | 16:30 | ( 22/12 ) |
. Qatar | 11:00 | ( 22/12 ) |
. Qostanay | 08:00 | ( 22/12 ) |
. Qyzylorda | 14:00 | ( 22/12 ) |
. Rangoon | 14:30 | ( 22/12 ) |
. Riyadh | 11:00 | ( 22/12 ) |
. Saigon | 15:00 | ( 22/12 ) |
. Sakhalin | 19:00 | ( 22/12 ) |
. Samarkand | 13:00 | ( 22/12 ) |
. Seoul | 17:00 | ( 22/12 ) |
. Shanghai | 16:00 | ( 22/12 ) |
. Singapore | 16:00 | ( 22/12 ) |
. Srednekolymsk | 19:00 | ( 22/12 ) |
. Taipei | 16:00 | ( 22/12 ) |
. Tashkent | 13:00 | ( 22/12 ) |
. Tbilisi | 12:00 | ( 22/12 ) |
. Tehran | 11:30 | ( 22/12 ) |
. Tel_Aviv | 10:00 | ( 22/12 ) |
. Thimbu | 14:00 | ( 22/12 ) |
. Thimphu | 14:00 | ( 22/12 ) |
. Tokyo | 17:00 | ( 22/12 ) |
. Tomsk | 15:00 | ( 22/12 ) |
. Ujung_Pandang | 16:00 | ( 22/12 ) |
. Ulaanbaatar | 16:00 | ( 22/12 ) |
. Ulan_Bator | 16:00 | ( 22/12 ) |
. Urumqi | 14:00 | ( 22/12 ) |
. Ust-Nera | 18:00 | ( 22/12 ) |
. Vientiane | 15:00 | ( 22/12 ) |
. Vladivostok | 18:00 | ( 22/12 ) |
. Yakutsk | 17:00 | ( 22/12 ) |
. Yangon | 14:30 | ( 22/12 ) |
. Yekaterinburg | 13:00 | ( 22/12 ) |
. Yerevan | 12:00 | ( 22/12 ) |
. ACT | 19:00 | ( 22/12 ) |
. Adelaide | 18:30 | ( 22/12 ) |
. Brisbane | 18:00 | ( 22/12 ) |
. Broken_Hill | 18:30 | ( 22/12 ) |
. Canberra | 19:00 | ( 22/12 ) |
. Currie | 19:00 | ( 22/12 ) |
. Darwin | 17:30 | ( 22/12 ) |
. Eucla | 16:45 | ( 22/12 ) |
. Hobart | 19:00 | ( 22/12 ) |
. LHI | 19:00 | ( 22/12 ) |
. Lindeman | 18:00 | ( 22/12 ) |
. Lord_Howe | 19:00 | ( 22/12 ) |
. Melbourne | 19:00 | ( 22/12 ) |
. NSW | 19:00 | ( 22/12 ) |
. North | 17:30 | ( 22/12 ) |
. Perth | 16:00 | ( 22/12 ) |
. Queensland | 18:00 | ( 22/12 ) |
. South | 18:30 | ( 22/12 ) |
. Sydney | 19:00 | ( 22/12 ) |
. Tasmania | 19:00 | ( 22/12 ) |
. Victoria | 19:00 | ( 22/12 ) |
. West | 16:00 | ( 22/12 ) |
. Yancowinna | 18:30 | ( 22/12 ) |
. Atlantic | 04:00 | ( 22/12 ) |
. Central | 02:00 | ( 22/12 ) |
. Eastern | 03:00 | ( 22/12 ) |
. Mountain | 01:00 | ( 22/12 ) |
. Newfoundland | 04:30 | ( 22/12 ) |
. Pacific | 00:00 | ( 22/12 ) |
. Saskatchewan | 02:00 | ( 22/12 ) |
. Yukon | 00:00 | ( 22/12 ) |
. Alaska | 23:00 | ( 21/12 ) |
. Aleutian | 22:00 | ( 21/12 ) |
. Arizona | 01:00 | ( 22/12 ) |
. Central | 02:00 | ( 22/12 ) |
. East-Indiana | 03:00 | ( 22/12 ) |
. Eastern | 03:00 | ( 22/12 ) |
. Hawaii | 22:00 | ( 21/12 ) |
. Indiana-Starke | 02:00 | ( 22/12 ) |
. Michigan | 03:00 | ( 22/12 ) |
. Mountain | 01:00 | ( 22/12 ) |
. Pacific | 00:00 | ( 22/12 ) |
. Pacific-New | 00:00 | ( 22/12 ) |
. Samoa | 21:00 | ( 21/12 ) |
. Abidjan | 08:00 | ( 22/12 ) |
. Accra | 08:00 | ( 22/12 ) |
. Addis_Ababa | 11:00 | ( 22/12 ) |
. Algiers | 09:00 | ( 22/12 ) |
. Asmara | 11:00 | ( 22/12 ) |
. Asmera | 11:00 | ( 22/12 ) |
. Bamako | 08:00 | ( 22/12 ) |
. Bangui | 09:00 | ( 22/12 ) |
. Banjul | 08:00 | ( 22/12 ) |
. Bissau | 08:00 | ( 22/12 ) |
. Blantyre | 10:00 | ( 22/12 ) |
. Brazzaville | 09:00 | ( 22/12 ) |
. Bujumbura | 10:00 | ( 22/12 ) |
. Cairo | 10:00 | ( 22/12 ) |
. Casablanca | 08:00 | ( 22/12 ) |
. Ceuta | 09:00 | ( 22/12 ) |
. Conakry | 08:00 | ( 22/12 ) |
. Dakar | 08:00 | ( 22/12 ) |
. Dar_es_Salaam | 11:00 | ( 22/12 ) |
. Djibouti | 11:00 | ( 22/12 ) |
. Douala | 09:00 | ( 22/12 ) |
. El_Aaiun | 08:00 | ( 22/12 ) |
. Freetown | 08:00 | ( 22/12 ) |
. Gaborone | 10:00 | ( 22/12 ) |
. Harare | 10:00 | ( 22/12 ) |
. Johannesburg | 10:00 | ( 22/12 ) |
. Juba | 11:00 | ( 22/12 ) |
. Kampala | 11:00 | ( 22/12 ) |
. Khartoum | 10:00 | ( 22/12 ) |
. Kigali | 10:00 | ( 22/12 ) |
. Kinshasa | 09:00 | ( 22/12 ) |
. Lagos | 09:00 | ( 22/12 ) |
. Libreville | 09:00 | ( 22/12 ) |
. Lome | 08:00 | ( 22/12 ) |
. Luanda | 09:00 | ( 22/12 ) |
. Lubumbashi | 10:00 | ( 22/12 ) |
. Lusaka | 10:00 | ( 22/12 ) |
. Malabo | 09:00 | ( 22/12 ) |
. Maputo | 10:00 | ( 22/12 ) |
. Maseru | 10:00 | ( 22/12 ) |
. Mbabane | 10:00 | ( 22/12 ) |
. Mogadishu | 11:00 | ( 22/12 ) |
. Monrovia | 08:00 | ( 22/12 ) |
. Nairobi | 11:00 | ( 22/12 ) |
. Ndjamena | 09:00 | ( 22/12 ) |
. Niamey | 09:00 | ( 22/12 ) |
. Nouakchott | 08:00 | ( 22/12 ) |
. Ouagadougou | 08:00 | ( 22/12 ) |
. Porto-Novo | 09:00 | ( 22/12 ) |
. Sao_Tome | 09:00 | ( 22/12 ) |
. Timbuktu | 08:00 | ( 22/12 ) |
. Tripoli | 10:00 | ( 22/12 ) |
. Tunis | 09:00 | ( 22/12 ) |
. Windhoek | 10:00 | ( 22/12 ) |
. Azores | 07:00 | ( 22/12 ) |
. Bermuda | 04:00 | ( 22/12 ) |
. Canary | 08:00 | ( 22/12 ) |
. Cape_Verde | 07:00 | ( 22/12 ) |
. Faeroe | 08:00 | ( 22/12 ) |
. Faroe | 08:00 | ( 22/12 ) |
. Jan_Mayen | 09:00 | ( 22/12 ) |
. Madeira | 08:00 | ( 22/12 ) |
. Reykjavik | 08:00 | ( 22/12 ) |
. South_Georgia | 06:00 | ( 22/12 ) |
. St_Helena | 08:00 | ( 22/12 ) |
. Stanley | 05:00 | ( 22/12 ) |
. Apia | 22:00 | ( 22/12 ) |
. Auckland | 21:00 | ( 22/12 ) |
. Bougainville | 19:00 | ( 22/12 ) |
. Chatham | 21:45 | ( 22/12 ) |
. Chuuk | 18:00 | ( 22/12 ) |
. Easter | 03:00 | ( 22/12 ) |
. Efate | 19:00 | ( 22/12 ) |
. Enderbury | 21:00 | ( 22/12 ) |
. Fakaofo | 21:00 | ( 22/12 ) |
. Fiji | 21:00 | ( 22/12 ) |
. Funafuti | 20:00 | ( 22/12 ) |
. Galapagos | 02:00 | ( 22/12 ) |
. Gambier | 23:00 | ( 21/12 ) |
. Guadalcanal | 19:00 | ( 22/12 ) |
. Guam | 18:00 | ( 22/12 ) |
. Honolulu | 22:00 | ( 21/12 ) |
. Johnston | 22:00 | ( 21/12 ) |
. Kiritimati | 22:00 | ( 22/12 ) |
. Kosrae | 19:00 | ( 22/12 ) |
. Kwajalein | 20:00 | ( 22/12 ) |
. Majuro | 20:00 | ( 22/12 ) |
. Marquesas | 22:30 | ( 21/12 ) |
. Midway | 21:00 | ( 21/12 ) |
. Nauru | 20:00 | ( 22/12 ) |
. Niue | 21:00 | ( 21/12 ) |
. Norfolk | 19:00 | ( 22/12 ) |
. Noumea | 19:00 | ( 22/12 ) |
. Pago_Pago | 21:00 | ( 21/12 ) |
. Palau | 17:00 | ( 22/12 ) |
. Pitcairn | 00:00 | ( 22/12 ) |
. Pohnpei | 19:00 | ( 22/12 ) |
. Ponape | 19:00 | ( 22/12 ) |
. Port_Moresby | 18:00 | ( 22/12 ) |
. Rarotonga | 22:00 | ( 21/12 ) |
. Saipan | 18:00 | ( 22/12 ) |
. Samoa | 21:00 | ( 21/12 ) |
. Tahiti | 22:00 | ( 21/12 ) |
. Tarawa | 20:00 | ( 22/12 ) |
. Tongatapu | 21:00 | ( 22/12 ) |
. Truk | 18:00 | ( 22/12 ) |
. Wake | 20:00 | ( 22/12 ) |
. Wallis | 20:00 | ( 22/12 ) |
. Yap | 18:00 | ( 22/12 ) |
. Antananarivo | 11:00 | ( 22/12 ) |
. Chagos | 14:00 | ( 22/12 ) |
. Christmas | 15:00 | ( 22/12 ) |
. Cocos | 14:30 | ( 22/12 ) |
. Comoro | 11:00 | ( 22/12 ) |
. Kerguelen | 13:00 | ( 22/12 ) |
. Mahe | 12:00 | ( 22/12 ) |
. Maldives | 13:00 | ( 22/12 ) |
. Mauritius | 12:00 | ( 22/12 ) |
. Mayotte | 11:00 | ( 22/12 ) |
. Reunion | 12:00 | ( 22/12 ) |
Finished American Football Results
Welcome to rxsoccer, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the rxsoccer app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!