. Amsterdam | 03:47 | |
. Andorra | 03:47 | |
. Astrakhan | 06:47 | |
. Athens | 04:47 | |
. Belfast | 02:47 | |
. Belgrade | 03:47 | |
. Berlin | 03:47 | |
. Bratislava | 03:47 | |
. Brussels | 03:47 | |
. Bucharest | 04:47 | |
. Budapest | 03:47 | |
. Busingen | 03:47 | |
. Chisinau | 04:47 | |
. Copenhagen | 03:47 | |
. Dublin | 02:47 | |
. Gibraltar | 03:47 | |
. Guernsey | 02:47 | |
. Helsinki | 04:47 | |
. Isle_of_Man | 02:47 | |
. Istanbul | 05:47 | |
. Jersey | 02:47 | |
. Kaliningrad | 04:47 | |
. Kiev | 04:47 | |
. Kirov | 05:47 | |
. Lisbon | 02:47 | |
. Ljubljana | 03:47 | |
. London | 02:47 | |
. Luxembourg | 03:47 | |
. Madrid | 03:47 | |
. Malta | 03:47 | |
. Mariehamn | 04:47 | |
. Minsk | 05:47 | |
. Monaco | 03:47 | |
. Moscow | 05:47 | |
. Nicosia | 04:47 | |
. Oslo | 03:47 | |
. Paris | 03:47 | |
. Podgorica | 03:47 | |
. Prague | 03:47 | |
. Riga | 04:47 | |
. Rome | 03:47 | |
. Samara | 06:47 | |
. San_Marino | 03:47 | |
. Sarajevo | 03:47 | |
. Saratov | 06:47 | |
. Simferopol | 05:47 | |
. Skopje | 03:47 | |
. Sofia | 04:47 | |
. Stockholm | 03:47 | |
. Tallinn | 04:47 | |
. Tirane | 03:47 | |
. Tiraspol | 04:47 | |
. Ulyanovsk | 06:47 | |
. Uzhgorod | 04:47 | |
. Vaduz | 03:47 | |
. Vatican | 03:47 | |
. Vienna | 03:47 | |
. Vilnius | 04:47 | |
. Volgograd | 05:47 | |
. Warsaw | 03:47 | |
. Zagreb | 03:47 | |
. Zaporozhye | 04:47 | |
. Zurich | 03:47 |
. Adak | 16:47 | ( 21/12 ) |
. Anchorage | 17:47 | ( 21/12 ) |
. Anguilla | 22:47 | ( 21/12 ) |
. Antigua | 22:47 | ( 21/12 ) |
. Araguaina | 23:47 | ( 21/12 ) |
. Argentina/Buenos_Aires | 23:47 | ( 21/12 ) |
. Argentina/Catamarca | 23:47 | ( 21/12 ) |
. Argentina/ComodRivadavia | 23:47 | ( 21/12 ) |
. Argentina/Cordoba | 23:47 | ( 21/12 ) |
. Argentina/Jujuy | 23:47 | ( 21/12 ) |
. Argentina/La_Rioja | 23:47 | ( 21/12 ) |
. Argentina/Mendoza | 23:47 | ( 21/12 ) |
. Argentina/Rio_Gallegos | 23:47 | ( 21/12 ) |
. Argentina/Salta | 23:47 | ( 21/12 ) |
. Argentina/San_Juan | 23:47 | ( 21/12 ) |
. Argentina/San_Luis | 23:47 | ( 21/12 ) |
. Argentina/Tucuman | 23:47 | ( 21/12 ) |
. Argentina/Ushuaia | 23:47 | ( 21/12 ) |
. Aruba | 22:47 | ( 21/12 ) |
. Asuncion | 23:47 | ( 21/12 ) |
. Atikokan | 21:47 | ( 21/12 ) |
. Atka | 16:47 | ( 21/12 ) |
. Bahia | 23:47 | ( 21/12 ) |
. Bahia_Banderas | 20:47 | ( 21/12 ) |
. Barbados | 22:47 | ( 21/12 ) |
. Belem | 23:47 | ( 21/12 ) |
. Belize | 20:47 | ( 21/12 ) |
. Blanc-Sablon | 22:47 | ( 21/12 ) |
. Boa_Vista | 22:47 | ( 21/12 ) |
. Bogota | 21:47 | ( 21/12 ) |
. Boise | 19:47 | ( 21/12 ) |
. Brazil/Acre | 21:47 | ( 21/12 ) |
. Brazil/DeNoronha | 00:47 | |
. Brazil/East | 00:47 | |
. Brazil/West | 22:47 | ( 21/12 ) |
. Buenos_Aires | 23:47 | ( 21/12 ) |
. Cambridge_Bay | 19:47 | ( 21/12 ) |
. Campo_Grande | 23:47 | ( 21/12 ) |
. Cancun | 21:47 | ( 21/12 ) |
. Caracas | 22:47 | ( 21/12 ) |
. Catamarca | 23:47 | ( 21/12 ) |
. Cayenne | 23:47 | ( 21/12 ) |
. Cayman | 21:47 | ( 21/12 ) |
. Chicago | 20:47 | ( 21/12 ) |
. Chihuahua | 19:47 | ( 21/12 ) |
. Coral_Harbour | 21:47 | ( 21/12 ) |
. Cordoba | 23:47 | ( 21/12 ) |
. Costa_Rica | 20:47 | ( 21/12 ) |
. Creston | 19:47 | ( 21/12 ) |
. Cuiaba | 23:47 | ( 21/12 ) |
. Curacao | 22:47 | ( 21/12 ) |
. Danmarkshavn | 02:47 | |
. Dawson | 18:47 | ( 21/12 ) |
. Dawson_Creek | 19:47 | ( 21/12 ) |
. Denver | 19:47 | ( 21/12 ) |
. Detroit | 21:47 | ( 21/12 ) |
. Dominica | 22:47 | ( 21/12 ) |
. Edmonton | 19:47 | ( 21/12 ) |
. Eirunepe | 21:47 | ( 21/12 ) |
. El_Salvador | 20:47 | ( 21/12 ) |
. Ensenada | 18:47 | ( 21/12 ) |
. Fort_Nelson | 19:47 | ( 21/12 ) |
. Fort_Wayne | 21:47 | ( 21/12 ) |
. Fortaleza | 23:47 | ( 21/12 ) |
. Glace_Bay | 22:47 | ( 21/12 ) |
. Godthab | 23:47 | ( 21/12 ) |
. Goose_Bay | 22:47 | ( 21/12 ) |
. Grand_Turk | 21:47 | ( 21/12 ) |
. Grenada | 22:47 | ( 21/12 ) |
. Guadeloupe | 22:47 | ( 21/12 ) |
. Guatemala | 20:47 | ( 21/12 ) |
. Guayaquil | 21:47 | ( 21/12 ) |
. Guyana | 22:47 | ( 21/12 ) |
. Halifax | 22:47 | ( 21/12 ) |
. Havana | 21:47 | ( 21/12 ) |
. Hermosillo | 19:47 | ( 21/12 ) |
. Indiana/Indianapolis | 21:47 | ( 21/12 ) |
. Indiana/Knox | 20:47 | ( 21/12 ) |
. Indiana/Marengo | 21:47 | ( 21/12 ) |
. Indiana/Petersburg | 21:47 | ( 21/12 ) |
. Indiana/Tell_City | 20:47 | ( 21/12 ) |
. Indiana/Vevay | 21:47 | ( 21/12 ) |
. Indiana/Vincennes | 21:47 | ( 21/12 ) |
. Indiana/Winamac | 21:47 | ( 21/12 ) |
. Indianapolis | 21:47 | ( 21/12 ) |
. Inuvik | 19:47 | ( 21/12 ) |
. Iqaluit | 21:47 | ( 21/12 ) |
. Jamaica | 21:47 | ( 21/12 ) |
. Jujuy | 23:47 | ( 21/12 ) |
. Juneau | 17:47 | ( 21/12 ) |
. Kentucky/Louisville | 21:47 | ( 21/12 ) |
. Kentucky/Monticello | 21:47 | ( 21/12 ) |
. Knox_IN | 20:47 | ( 21/12 ) |
. Kralendijk | 22:47 | ( 21/12 ) |
. La_Paz | 22:47 | ( 21/12 ) |
. Lima | 21:47 | ( 21/12 ) |
. Los_Angeles | 18:47 | ( 21/12 ) |
. Louisville | 21:47 | ( 21/12 ) |
. Lower_Princes | 22:47 | ( 21/12 ) |
. Maceio | 23:47 | ( 21/12 ) |
. Managua | 20:47 | ( 21/12 ) |
. Manaus | 22:47 | ( 21/12 ) |
. Marigot | 22:47 | ( 21/12 ) |
. Martinique | 22:47 | ( 21/12 ) |
. Matamoros | 20:47 | ( 21/12 ) |
. Mazatlan | 19:47 | ( 21/12 ) |
. Mendoza | 23:47 | ( 21/12 ) |
. Menominee | 20:47 | ( 21/12 ) |
. Merida | 20:47 | ( 21/12 ) |
. Metlakatla | 17:47 | ( 21/12 ) |
. Mexico_City | 20:47 | ( 21/12 ) |
. Miquelon | 23:47 | ( 21/12 ) |
. Moncton | 22:47 | ( 21/12 ) |
. Monterrey | 20:47 | ( 21/12 ) |
. Montevideo | 23:47 | ( 21/12 ) |
. Montreal | 21:47 | ( 21/12 ) |
. Montserrat | 22:47 | ( 21/12 ) |
. Nassau | 21:47 | ( 21/12 ) |
. New_York | 21:47 | ( 21/12 ) |
. Nipigon | 21:47 | ( 21/12 ) |
. Nome | 17:47 | ( 21/12 ) |
. Noronha | 00:47 | |
. North_Dakota/Beulah | 20:47 | ( 21/12 ) |
. North_Dakota/Center | 20:47 | ( 21/12 ) |
. North_Dakota/New_Salem | 20:47 | ( 21/12 ) |
. Ojinaga | 19:47 | ( 21/12 ) |
. Panama | 21:47 | ( 21/12 ) |
. Pangnirtung | 21:47 | ( 21/12 ) |
. Paramaribo | 23:47 | ( 21/12 ) |
. Phoenix | 19:47 | ( 21/12 ) |
. Port-au-Prince | 21:47 | ( 21/12 ) |
. Port_of_Spain | 22:47 | ( 21/12 ) |
. Porto_Acre | 21:47 | ( 21/12 ) |
. Porto_Velho | 22:47 | ( 21/12 ) |
. Puerto_Rico | 22:47 | ( 21/12 ) |
. Punta_Arenas | 23:47 | ( 21/12 ) |
. Rainy_River | 20:47 | ( 21/12 ) |
. Rankin_Inlet | 20:47 | ( 21/12 ) |
. Recife | 23:47 | ( 21/12 ) |
. Regina | 20:47 | ( 21/12 ) |
. Resolute | 20:47 | ( 21/12 ) |
. Rio_Branco | 21:47 | ( 21/12 ) |
. Rosario | 23:47 | ( 21/12 ) |
. Santa_Isabel | 18:47 | ( 21/12 ) |
. Santarem | 23:47 | ( 21/12 ) |
. Santiago | 23:47 | ( 21/12 ) |
. Santo_Domingo | 22:47 | ( 21/12 ) |
. Sao_Paulo | 00:47 | |
. Scoresbysund | 01:47 | |
. Shiprock | 19:47 | ( 21/12 ) |
. Sitka | 17:47 | ( 21/12 ) |
. St_Barthelemy | 22:47 | ( 21/12 ) |
. St_Johns | 23:17 | ( 21/12 ) |
. St_Kitts | 22:47 | ( 21/12 ) |
. St_Lucia | 22:47 | ( 21/12 ) |
. St_Thomas | 22:47 | ( 21/12 ) |
. St_Vincent | 22:47 | ( 21/12 ) |
. Swift_Current | 20:47 | ( 21/12 ) |
. Tegucigalpa | 20:47 | ( 21/12 ) |
. Thule | 22:47 | ( 21/12 ) |
. Thunder_Bay | 21:47 | ( 21/12 ) |
. Tijuana | 18:47 | ( 21/12 ) |
. Toronto | 21:47 | ( 21/12 ) |
. Tortola | 22:47 | ( 21/12 ) |
. Vancouver | 18:47 | ( 21/12 ) |
. Virgin | 22:47 | ( 21/12 ) |
. Whitehorse | 18:47 | ( 21/12 ) |
. Winnipeg | 20:47 | ( 21/12 ) |
. Yakutat | 17:47 | ( 21/12 ) |
. Yellowknife | 19:47 | ( 21/12 ) |
. Aden | 05:47 | |
. Almaty | 08:47 | |
. Amman | 04:47 | |
. Anadyr | 14:47 | |
. Aqtau | 07:47 | |
. Aqtobe | 07:47 | |
. Ashgabat | 07:47 | |
. Ashkhabad | 07:47 | |
. Atyrau | 07:47 | |
. Baghdad | 05:47 | |
. Bahrain | 05:47 | |
. Baku | 06:47 | |
. Bangkok | 09:47 | |
. Barnaul | 09:47 | |
. Beirut | 04:47 | |
. Bishkek | 08:47 | |
. Brunei | 10:47 | |
. Calcutta | 08:17 | |
. Chita | 11:47 | |
. Choibalsan | 10:47 | |
. Chongqing | 10:47 | |
. Chungking | 10:47 | |
. Colombo | 08:17 | |
. Dacca | 08:47 | |
. Damascus | 04:47 | |
. Dhaka | 08:47 | |
. Dili | 11:47 | |
. Dubai | 06:47 | |
. Dushanbe | 07:47 | |
. Famagusta | 04:47 | |
. Gaza | 04:47 | |
. Harbin | 10:47 | |
. Hebron | 04:47 | |
. Ho_Chi_Minh | 09:47 | |
. Hong_Kong | 10:47 | |
. Hovd | 09:47 | |
. Irkutsk | 10:47 | |
. Istanbul | 05:47 | |
. Jakarta | 09:47 | |
. Jayapura | 11:47 | |
. Jerusalem | 04:47 | |
. Kabul | 07:17 | |
. Kamchatka | 14:47 | |
. Karachi | 07:47 | |
. Kashgar | 08:47 | |
. Kathmandu | 08:32 | |
. Katmandu | 08:32 | |
. Khandyga | 11:47 | |
. Kolkata | 08:17 | |
. Krasnoyarsk | 09:47 | |
. Kuala_Lumpur | 10:47 | |
. Kuching | 10:47 | |
. Kuwait | 05:47 | |
. Macao | 10:47 | |
. Macau | 10:47 | |
. Magadan | 13:47 | |
. Makassar | 10:47 | |
. Manila | 10:47 | |
. Muscat | 06:47 | |
. Nicosia | 04:47 | |
. Novokuznetsk | 09:47 | |
. Novosibirsk | 09:47 | |
. Omsk | 08:47 | |
. Oral | 07:47 | |
. Phnom_Penh | 09:47 | |
. Pontianak | 09:47 | |
. Pyongyang | 11:17 | |
. Qatar | 05:47 | |
. Qostanay | 02:47 | |
. Qyzylorda | 08:47 | |
. Rangoon | 09:17 | |
. Riyadh | 05:47 | |
. Saigon | 09:47 | |
. Sakhalin | 13:47 | |
. Samarkand | 07:47 | |
. Seoul | 11:47 | |
. Shanghai | 10:47 | |
. Singapore | 10:47 | |
. Srednekolymsk | 13:47 | |
. Taipei | 10:47 | |
. Tashkent | 07:47 | |
. Tbilisi | 06:47 | |
. Tehran | 06:17 | |
. Tel_Aviv | 04:47 | |
. Thimbu | 08:47 | |
. Thimphu | 08:47 | |
. Tokyo | 11:47 | |
. Tomsk | 09:47 | |
. Ujung_Pandang | 10:47 | |
. Ulaanbaatar | 10:47 | |
. Ulan_Bator | 10:47 | |
. Urumqi | 08:47 | |
. Ust-Nera | 12:47 | |
. Vientiane | 09:47 | |
. Vladivostok | 12:47 | |
. Yakutsk | 11:47 | |
. Yangon | 09:17 | |
. Yekaterinburg | 07:47 | |
. Yerevan | 06:47 |
. ACT | 13:47 | |
. Adelaide | 13:17 | |
. Brisbane | 12:47 | |
. Broken_Hill | 13:17 | |
. Canberra | 13:47 | |
. Currie | 13:47 | |
. Darwin | 12:17 | |
. Eucla | 11:32 | |
. Hobart | 13:47 | |
. LHI | 13:47 | |
. Lindeman | 12:47 | |
. Lord_Howe | 13:47 | |
. Melbourne | 13:47 | |
. NSW | 13:47 | |
. North | 12:17 | |
. Perth | 10:47 | |
. Queensland | 12:47 | |
. South | 13:17 | |
. Sydney | 13:47 | |
. Tasmania | 13:47 | |
. Victoria | 13:47 | |
. West | 10:47 | |
. Yancowinna | 13:17 |
. Atlantic | 22:47 | ( 21/12 ) |
. Central | 20:47 | ( 21/12 ) |
. Eastern | 21:47 | ( 21/12 ) |
. Mountain | 19:47 | ( 21/12 ) |
. Newfoundland | 23:17 | ( 21/12 ) |
. Pacific | 18:47 | ( 21/12 ) |
. Saskatchewan | 20:47 | ( 21/12 ) |
. Yukon | 18:47 | ( 21/12 ) |
. Alaska | 17:47 | ( 21/12 ) |
. Aleutian | 16:47 | ( 21/12 ) |
. Arizona | 19:47 | ( 21/12 ) |
. Central | 20:47 | ( 21/12 ) |
. East-Indiana | 21:47 | ( 21/12 ) |
. Eastern | 21:47 | ( 21/12 ) |
. Hawaii | 16:47 | ( 21/12 ) |
. Indiana-Starke | 20:47 | ( 21/12 ) |
. Michigan | 21:47 | ( 21/12 ) |
. Mountain | 19:47 | ( 21/12 ) |
. Pacific | 18:47 | ( 21/12 ) |
. Pacific-New | 18:47 | ( 21/12 ) |
. Samoa | 15:47 | ( 21/12 ) |
. Abidjan | 02:47 | |
. Accra | 02:47 | |
. Addis_Ababa | 05:47 | |
. Algiers | 03:47 | |
. Asmara | 05:47 | |
. Asmera | 05:47 | |
. Bamako | 02:47 | |
. Bangui | 03:47 | |
. Banjul | 02:47 | |
. Bissau | 02:47 | |
. Blantyre | 04:47 | |
. Brazzaville | 03:47 | |
. Bujumbura | 04:47 | |
. Cairo | 04:47 | |
. Casablanca | 02:47 | |
. Ceuta | 03:47 | |
. Conakry | 02:47 | |
. Dakar | 02:47 | |
. Dar_es_Salaam | 05:47 | |
. Djibouti | 05:47 | |
. Douala | 03:47 | |
. El_Aaiun | 02:47 | |
. Freetown | 02:47 | |
. Gaborone | 04:47 | |
. Harare | 04:47 | |
. Johannesburg | 04:47 | |
. Juba | 05:47 | |
. Kampala | 05:47 | |
. Khartoum | 04:47 | |
. Kigali | 04:47 | |
. Kinshasa | 03:47 | |
. Lagos | 03:47 | |
. Libreville | 03:47 | |
. Lome | 02:47 | |
. Luanda | 03:47 | |
. Lubumbashi | 04:47 | |
. Lusaka | 04:47 | |
. Malabo | 03:47 | |
. Maputo | 04:47 | |
. Maseru | 04:47 | |
. Mbabane | 04:47 | |
. Mogadishu | 05:47 | |
. Monrovia | 02:47 | |
. Nairobi | 05:47 | |
. Ndjamena | 03:47 | |
. Niamey | 03:47 | |
. Nouakchott | 02:47 | |
. Ouagadougou | 02:47 | |
. Porto-Novo | 03:47 | |
. Sao_Tome | 03:47 | |
. Timbuktu | 02:47 | |
. Tripoli | 04:47 | |
. Tunis | 03:47 | |
. Windhoek | 04:47 |
. Azores | 01:47 | |
. Bermuda | 22:47 | ( 21/12 ) |
. Canary | 02:47 | |
. Cape_Verde | 01:47 | |
. Faeroe | 02:47 | |
. Faroe | 02:47 | |
. Jan_Mayen | 03:47 | |
. Madeira | 02:47 | |
. Reykjavik | 02:47 | |
. South_Georgia | 00:47 | |
. St_Helena | 02:47 | |
. Stanley | 23:47 | ( 21/12 ) |
. Apia | 16:47 | |
. Auckland | 15:47 | |
. Bougainville | 13:47 | |
. Chatham | 16:32 | |
. Chuuk | 12:47 | |
. Easter | 21:47 | ( 21/12 ) |
. Efate | 13:47 | |
. Enderbury | 15:47 | |
. Fakaofo | 15:47 | |
. Fiji | 15:47 | |
. Funafuti | 14:47 | |
. Galapagos | 20:47 | ( 21/12 ) |
. Gambier | 17:47 | ( 21/12 ) |
. Guadalcanal | 13:47 | |
. Guam | 12:47 | |
. Honolulu | 16:47 | ( 21/12 ) |
. Johnston | 16:47 | ( 21/12 ) |
. Kiritimati | 16:47 | |
. Kosrae | 13:47 | |
. Kwajalein | 14:47 | |
. Majuro | 14:47 | |
. Marquesas | 17:17 | ( 21/12 ) |
. Midway | 15:47 | ( 21/12 ) |
. Nauru | 14:47 | |
. Niue | 15:47 | ( 21/12 ) |
. Norfolk | 13:47 | |
. Noumea | 13:47 | |
. Pago_Pago | 15:47 | ( 21/12 ) |
. Palau | 11:47 | |
. Pitcairn | 18:47 | ( 21/12 ) |
. Pohnpei | 13:47 | |
. Ponape | 13:47 | |
. Port_Moresby | 12:47 | |
. Rarotonga | 16:47 | ( 21/12 ) |
. Saipan | 12:47 | |
. Samoa | 15:47 | ( 21/12 ) |
. Tahiti | 16:47 | ( 21/12 ) |
. Tarawa | 14:47 | |
. Tongatapu | 15:47 | |
. Truk | 12:47 | |
. Wake | 14:47 | |
. Wallis | 14:47 | |
. Yap | 12:47 |
. Antananarivo | 05:47 | |
. Chagos | 08:47 | |
. Christmas | 09:47 | |
. Cocos | 09:17 | |
. Comoro | 05:47 | |
. Kerguelen | 07:47 | |
. Mahe | 06:47 | |
. Maldives | 07:47 | |
. Mauritius | 06:47 | |
. Mayotte | 05:47 | |
. Reunion | 06:47 |
Finished American Football Results
Welcome to rxsoccer, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the rxsoccer app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!