. Amsterdam | 18:00 | |
. Andorra | 18:00 | |
. Astrakhan | 21:00 | |
. Athens | 19:00 | |
. Belfast | 17:00 | |
. Belgrade | 18:00 | |
. Berlin | 18:00 | |
. Bratislava | 18:00 | |
. Brussels | 18:00 | |
. Bucharest | 19:00 | |
. Budapest | 18:00 | |
. Busingen | 18:00 | |
. Chisinau | 19:00 | |
. Copenhagen | 18:00 | |
. Dublin | 17:00 | |
. Gibraltar | 18:00 | |
. Guernsey | 17:00 | |
. Helsinki | 19:00 | |
. Isle_of_Man | 17:00 | |
. Istanbul | 20:00 | |
. Jersey | 17:00 | |
. Kaliningrad | 19:00 | |
. Kiev | 19:00 | |
. Kirov | 20:00 | |
. Lisbon | 17:00 | |
. Ljubljana | 18:00 | |
. London | 17:00 | |
. Luxembourg | 18:00 | |
. Madrid | 18:00 | |
. Malta | 18:00 | |
. Mariehamn | 19:00 | |
. Minsk | 20:00 | |
. Monaco | 18:00 | |
. Moscow | 20:00 | |
. Nicosia | 19:00 | |
. Oslo | 18:00 | |
. Paris | 18:00 | |
. Podgorica | 18:00 | |
. Prague | 18:00 | |
. Riga | 19:00 | |
. Rome | 18:00 | |
. Samara | 21:00 | |
. San_Marino | 18:00 | |
. Sarajevo | 18:00 | |
. Saratov | 21:00 | |
. Simferopol | 20:00 | |
. Skopje | 18:00 | |
. Sofia | 19:00 | |
. Stockholm | 18:00 | |
. Tallinn | 19:00 | |
. Tirane | 18:00 | |
. Tiraspol | 19:00 | |
. Ulyanovsk | 21:00 | |
. Uzhgorod | 19:00 | |
. Vaduz | 18:00 | |
. Vatican | 18:00 | |
. Vienna | 18:00 | |
. Vilnius | 19:00 | |
. Volgograd | 20:00 | |
. Warsaw | 18:00 | |
. Zagreb | 18:00 | |
. Zaporozhye | 19:00 | |
. Zurich | 18:00 |
. Adak | 07:00 | |
. Anchorage | 08:00 | |
. Anguilla | 13:00 | |
. Antigua | 13:00 | |
. Araguaina | 14:00 | |
. Argentina/Buenos_Aires | 14:00 | |
. Argentina/Catamarca | 14:00 | |
. Argentina/ComodRivadavia | 14:00 | |
. Argentina/Cordoba | 14:00 | |
. Argentina/Jujuy | 14:00 | |
. Argentina/La_Rioja | 14:00 | |
. Argentina/Mendoza | 14:00 | |
. Argentina/Rio_Gallegos | 14:00 | |
. Argentina/Salta | 14:00 | |
. Argentina/San_Juan | 14:00 | |
. Argentina/San_Luis | 14:00 | |
. Argentina/Tucuman | 14:00 | |
. Argentina/Ushuaia | 14:00 | |
. Aruba | 13:00 | |
. Asuncion | 14:00 | |
. Atikokan | 12:00 | |
. Atka | 07:00 | |
. Bahia | 14:00 | |
. Bahia_Banderas | 11:00 | |
. Barbados | 13:00 | |
. Belem | 14:00 | |
. Belize | 11:00 | |
. Blanc-Sablon | 13:00 | |
. Boa_Vista | 13:00 | |
. Bogota | 12:00 | |
. Boise | 10:00 | |
. Brazil/Acre | 12:00 | |
. Brazil/DeNoronha | 15:00 | |
. Brazil/East | 15:00 | |
. Brazil/West | 13:00 | |
. Buenos_Aires | 14:00 | |
. Cambridge_Bay | 10:00 | |
. Campo_Grande | 14:00 | |
. Cancun | 12:00 | |
. Caracas | 13:00 | |
. Catamarca | 14:00 | |
. Cayenne | 14:00 | |
. Cayman | 12:00 | |
. Chicago | 11:00 | |
. Chihuahua | 10:00 | |
. Coral_Harbour | 12:00 | |
. Cordoba | 14:00 | |
. Costa_Rica | 11:00 | |
. Creston | 10:00 | |
. Cuiaba | 14:00 | |
. Curacao | 13:00 | |
. Danmarkshavn | 17:00 | |
. Dawson | 09:00 | |
. Dawson_Creek | 10:00 | |
. Denver | 10:00 | |
. Detroit | 12:00 | |
. Dominica | 13:00 | |
. Edmonton | 10:00 | |
. Eirunepe | 12:00 | |
. El_Salvador | 11:00 | |
. Ensenada | 09:00 | |
. Fort_Nelson | 10:00 | |
. Fort_Wayne | 12:00 | |
. Fortaleza | 14:00 | |
. Glace_Bay | 13:00 | |
. Godthab | 14:00 | |
. Goose_Bay | 13:00 | |
. Grand_Turk | 12:00 | |
. Grenada | 13:00 | |
. Guadeloupe | 13:00 | |
. Guatemala | 11:00 | |
. Guayaquil | 12:00 | |
. Guyana | 13:00 | |
. Halifax | 13:00 | |
. Havana | 12:00 | |
. Hermosillo | 10:00 | |
. Indiana/Indianapolis | 12:00 | |
. Indiana/Knox | 11:00 | |
. Indiana/Marengo | 12:00 | |
. Indiana/Petersburg | 12:00 | |
. Indiana/Tell_City | 11:00 | |
. Indiana/Vevay | 12:00 | |
. Indiana/Vincennes | 12:00 | |
. Indiana/Winamac | 12:00 | |
. Indianapolis | 12:00 | |
. Inuvik | 10:00 | |
. Iqaluit | 12:00 | |
. Jamaica | 12:00 | |
. Jujuy | 14:00 | |
. Juneau | 08:00 | |
. Kentucky/Louisville | 12:00 | |
. Kentucky/Monticello | 12:00 | |
. Knox_IN | 11:00 | |
. Kralendijk | 13:00 | |
. La_Paz | 13:00 | |
. Lima | 12:00 | |
. Los_Angeles | 09:00 | |
. Louisville | 12:00 | |
. Lower_Princes | 13:00 | |
. Maceio | 14:00 | |
. Managua | 11:00 | |
. Manaus | 13:00 | |
. Marigot | 13:00 | |
. Martinique | 13:00 | |
. Matamoros | 11:00 | |
. Mazatlan | 10:00 | |
. Mendoza | 14:00 | |
. Menominee | 11:00 | |
. Merida | 11:00 | |
. Metlakatla | 08:00 | |
. Mexico_City | 11:00 | |
. Miquelon | 14:00 | |
. Moncton | 13:00 | |
. Monterrey | 11:00 | |
. Montevideo | 14:00 | |
. Montreal | 12:00 | |
. Montserrat | 13:00 | |
. Nassau | 12:00 | |
. New_York | 12:00 | |
. Nipigon | 12:00 | |
. Nome | 08:00 | |
. Noronha | 15:00 | |
. North_Dakota/Beulah | 11:00 | |
. North_Dakota/Center | 11:00 | |
. North_Dakota/New_Salem | 11:00 | |
. Ojinaga | 10:00 | |
. Panama | 12:00 | |
. Pangnirtung | 12:00 | |
. Paramaribo | 14:00 | |
. Phoenix | 10:00 | |
. Port-au-Prince | 12:00 | |
. Port_of_Spain | 13:00 | |
. Porto_Acre | 12:00 | |
. Porto_Velho | 13:00 | |
. Puerto_Rico | 13:00 | |
. Punta_Arenas | 14:00 | |
. Rainy_River | 11:00 | |
. Rankin_Inlet | 11:00 | |
. Recife | 14:00 | |
. Regina | 11:00 | |
. Resolute | 11:00 | |
. Rio_Branco | 12:00 | |
. Rosario | 14:00 | |
. Santa_Isabel | 09:00 | |
. Santarem | 14:00 | |
. Santiago | 14:00 | |
. Santo_Domingo | 13:00 | |
. Sao_Paulo | 15:00 | |
. Scoresbysund | 16:00 | |
. Shiprock | 10:00 | |
. Sitka | 08:00 | |
. St_Barthelemy | 13:00 | |
. St_Johns | 13:30 | |
. St_Kitts | 13:00 | |
. St_Lucia | 13:00 | |
. St_Thomas | 13:00 | |
. St_Vincent | 13:00 | |
. Swift_Current | 11:00 | |
. Tegucigalpa | 11:00 | |
. Thule | 13:00 | |
. Thunder_Bay | 12:00 | |
. Tijuana | 09:00 | |
. Toronto | 12:00 | |
. Tortola | 13:00 | |
. Vancouver | 09:00 | |
. Virgin | 13:00 | |
. Whitehorse | 09:00 | |
. Winnipeg | 11:00 | |
. Yakutat | 08:00 | |
. Yellowknife | 10:00 |
. Aden | 20:00 | |
. Almaty | 23:00 | |
. Amman | 19:00 | |
. Anadyr | 05:00 | ( 22/12 ) |
. Aqtau | 22:00 | |
. Aqtobe | 22:00 | |
. Ashgabat | 22:00 | |
. Ashkhabad | 22:00 | |
. Atyrau | 22:00 | |
. Baghdad | 20:00 | |
. Bahrain | 20:00 | |
. Baku | 21:00 | |
. Bangkok | 00:00 | ( 22/12 ) |
. Barnaul | 00:00 | ( 22/12 ) |
. Beirut | 19:00 | |
. Bishkek | 23:00 | |
. Brunei | 01:00 | ( 22/12 ) |
. Calcutta | 22:30 | |
. Chita | 02:00 | ( 22/12 ) |
. Choibalsan | 01:00 | ( 22/12 ) |
. Chongqing | 01:00 | ( 22/12 ) |
. Chungking | 01:00 | ( 22/12 ) |
. Colombo | 22:30 | |
. Dacca | 23:00 | |
. Damascus | 19:00 | |
. Dhaka | 23:00 | |
. Dili | 02:00 | ( 22/12 ) |
. Dubai | 21:00 | |
. Dushanbe | 22:00 | |
. Famagusta | 19:00 | |
. Gaza | 19:00 | |
. Harbin | 01:00 | ( 22/12 ) |
. Hebron | 19:00 | |
. Ho_Chi_Minh | 00:00 | ( 22/12 ) |
. Hong_Kong | 01:00 | ( 22/12 ) |
. Hovd | 00:00 | ( 22/12 ) |
. Irkutsk | 01:00 | ( 22/12 ) |
. Istanbul | 20:00 | |
. Jakarta | 00:00 | ( 22/12 ) |
. Jayapura | 02:00 | ( 22/12 ) |
. Jerusalem | 19:00 | |
. Kabul | 21:30 | |
. Kamchatka | 05:00 | ( 22/12 ) |
. Karachi | 22:00 | |
. Kashgar | 23:00 | |
. Kathmandu | 22:45 | |
. Katmandu | 22:45 | |
. Khandyga | 02:00 | ( 22/12 ) |
. Kolkata | 22:30 | |
. Krasnoyarsk | 00:00 | ( 22/12 ) |
. Kuala_Lumpur | 01:00 | ( 22/12 ) |
. Kuching | 01:00 | ( 22/12 ) |
. Kuwait | 20:00 | |
. Macao | 01:00 | ( 22/12 ) |
. Macau | 01:00 | ( 22/12 ) |
. Magadan | 04:00 | ( 22/12 ) |
. Makassar | 01:00 | ( 22/12 ) |
. Manila | 01:00 | ( 22/12 ) |
. Muscat | 21:00 | |
. Nicosia | 19:00 | |
. Novokuznetsk | 00:00 | ( 22/12 ) |
. Novosibirsk | 00:00 | ( 22/12 ) |
. Omsk | 23:00 | |
. Oral | 22:00 | |
. Phnom_Penh | 00:00 | ( 22/12 ) |
. Pontianak | 00:00 | ( 22/12 ) |
. Pyongyang | 01:30 | ( 22/12 ) |
. Qatar | 20:00 | |
. Qostanay | 17:00 | |
. Qyzylorda | 23:00 | |
. Rangoon | 23:30 | |
. Riyadh | 20:00 | |
. Saigon | 00:00 | ( 22/12 ) |
. Sakhalin | 04:00 | ( 22/12 ) |
. Samarkand | 22:00 | |
. Seoul | 02:00 | ( 22/12 ) |
. Shanghai | 01:00 | ( 22/12 ) |
. Singapore | 01:00 | ( 22/12 ) |
. Srednekolymsk | 04:00 | ( 22/12 ) |
. Taipei | 01:00 | ( 22/12 ) |
. Tashkent | 22:00 | |
. Tbilisi | 21:00 | |
. Tehran | 20:30 | |
. Tel_Aviv | 19:00 | |
. Thimbu | 23:00 | |
. Thimphu | 23:00 | |
. Tokyo | 02:00 | ( 22/12 ) |
. Tomsk | 00:00 | ( 22/12 ) |
. Ujung_Pandang | 01:00 | ( 22/12 ) |
. Ulaanbaatar | 01:00 | ( 22/12 ) |
. Ulan_Bator | 01:00 | ( 22/12 ) |
. Urumqi | 23:00 | |
. Ust-Nera | 03:00 | ( 22/12 ) |
. Vientiane | 00:00 | ( 22/12 ) |
. Vladivostok | 03:00 | ( 22/12 ) |
. Yakutsk | 02:00 | ( 22/12 ) |
. Yangon | 23:30 | |
. Yekaterinburg | 22:00 | |
. Yerevan | 21:00 |
. ACT | 04:00 | ( 22/12 ) |
. Adelaide | 03:30 | ( 22/12 ) |
. Brisbane | 03:00 | ( 22/12 ) |
. Broken_Hill | 03:30 | ( 22/12 ) |
. Canberra | 04:00 | ( 22/12 ) |
. Currie | 04:00 | ( 22/12 ) |
. Darwin | 02:30 | ( 22/12 ) |
. Eucla | 01:45 | ( 22/12 ) |
. Hobart | 04:00 | ( 22/12 ) |
. LHI | 04:00 | ( 22/12 ) |
. Lindeman | 03:00 | ( 22/12 ) |
. Lord_Howe | 04:00 | ( 22/12 ) |
. Melbourne | 04:00 | ( 22/12 ) |
. NSW | 04:00 | ( 22/12 ) |
. North | 02:30 | ( 22/12 ) |
. Perth | 01:00 | ( 22/12 ) |
. Queensland | 03:00 | ( 22/12 ) |
. South | 03:30 | ( 22/12 ) |
. Sydney | 04:00 | ( 22/12 ) |
. Tasmania | 04:00 | ( 22/12 ) |
. Victoria | 04:00 | ( 22/12 ) |
. West | 01:00 | ( 22/12 ) |
. Yancowinna | 03:30 | ( 22/12 ) |
. Atlantic | 13:00 | |
. Central | 11:00 | |
. Eastern | 12:00 | |
. Mountain | 10:00 | |
. Newfoundland | 13:30 | |
. Pacific | 09:00 | |
. Saskatchewan | 11:00 | |
. Yukon | 09:00 |
. Alaska | 08:00 | |
. Aleutian | 07:00 | |
. Arizona | 10:00 | |
. Central | 11:00 | |
. East-Indiana | 12:00 | |
. Eastern | 12:00 | |
. Hawaii | 07:00 | |
. Indiana-Starke | 11:00 | |
. Michigan | 12:00 | |
. Mountain | 10:00 | |
. Pacific | 09:00 | |
. Pacific-New | 09:00 | |
. Samoa | 06:00 |
. Abidjan | 17:00 | |
. Accra | 17:00 | |
. Addis_Ababa | 20:00 | |
. Algiers | 18:00 | |
. Asmara | 20:00 | |
. Asmera | 20:00 | |
. Bamako | 17:00 | |
. Bangui | 18:00 | |
. Banjul | 17:00 | |
. Bissau | 17:00 | |
. Blantyre | 19:00 | |
. Brazzaville | 18:00 | |
. Bujumbura | 19:00 | |
. Cairo | 19:00 | |
. Casablanca | 17:00 | |
. Ceuta | 18:00 | |
. Conakry | 17:00 | |
. Dakar | 17:00 | |
. Dar_es_Salaam | 20:00 | |
. Djibouti | 20:00 | |
. Douala | 18:00 | |
. El_Aaiun | 17:00 | |
. Freetown | 17:00 | |
. Gaborone | 19:00 | |
. Harare | 19:00 | |
. Johannesburg | 19:00 | |
. Juba | 20:00 | |
. Kampala | 20:00 | |
. Khartoum | 19:00 | |
. Kigali | 19:00 | |
. Kinshasa | 18:00 | |
. Lagos | 18:00 | |
. Libreville | 18:00 | |
. Lome | 17:00 | |
. Luanda | 18:00 | |
. Lubumbashi | 19:00 | |
. Lusaka | 19:00 | |
. Malabo | 18:00 | |
. Maputo | 19:00 | |
. Maseru | 19:00 | |
. Mbabane | 19:00 | |
. Mogadishu | 20:00 | |
. Monrovia | 17:00 | |
. Nairobi | 20:00 | |
. Ndjamena | 18:00 | |
. Niamey | 18:00 | |
. Nouakchott | 17:00 | |
. Ouagadougou | 17:00 | |
. Porto-Novo | 18:00 | |
. Sao_Tome | 18:00 | |
. Timbuktu | 17:00 | |
. Tripoli | 19:00 | |
. Tunis | 18:00 | |
. Windhoek | 19:00 |
. Azores | 16:00 | |
. Bermuda | 13:00 | |
. Canary | 17:00 | |
. Cape_Verde | 16:00 | |
. Faeroe | 17:00 | |
. Faroe | 17:00 | |
. Jan_Mayen | 18:00 | |
. Madeira | 17:00 | |
. Reykjavik | 17:00 | |
. South_Georgia | 15:00 | |
. St_Helena | 17:00 | |
. Stanley | 14:00 |
. Apia | 07:00 | ( 22/12 ) |
. Auckland | 06:00 | ( 22/12 ) |
. Bougainville | 04:00 | ( 22/12 ) |
. Chatham | 06:45 | ( 22/12 ) |
. Chuuk | 03:00 | ( 22/12 ) |
. Easter | 12:00 | |
. Efate | 04:00 | ( 22/12 ) |
. Enderbury | 06:00 | ( 22/12 ) |
. Fakaofo | 06:00 | ( 22/12 ) |
. Fiji | 06:00 | ( 22/12 ) |
. Funafuti | 05:00 | ( 22/12 ) |
. Galapagos | 11:00 | |
. Gambier | 08:00 | |
. Guadalcanal | 04:00 | ( 22/12 ) |
. Guam | 03:00 | ( 22/12 ) |
. Honolulu | 07:00 | |
. Johnston | 07:00 | |
. Kiritimati | 07:00 | ( 22/12 ) |
. Kosrae | 04:00 | ( 22/12 ) |
. Kwajalein | 05:00 | ( 22/12 ) |
. Majuro | 05:00 | ( 22/12 ) |
. Marquesas | 07:30 | |
. Midway | 06:00 | |
. Nauru | 05:00 | ( 22/12 ) |
. Niue | 06:00 | |
. Norfolk | 04:00 | ( 22/12 ) |
. Noumea | 04:00 | ( 22/12 ) |
. Pago_Pago | 06:00 | |
. Palau | 02:00 | ( 22/12 ) |
. Pitcairn | 09:00 | |
. Pohnpei | 04:00 | ( 22/12 ) |
. Ponape | 04:00 | ( 22/12 ) |
. Port_Moresby | 03:00 | ( 22/12 ) |
. Rarotonga | 07:00 | |
. Saipan | 03:00 | ( 22/12 ) |
. Samoa | 06:00 | |
. Tahiti | 07:00 | |
. Tarawa | 05:00 | ( 22/12 ) |
. Tongatapu | 06:00 | ( 22/12 ) |
. Truk | 03:00 | ( 22/12 ) |
. Wake | 05:00 | ( 22/12 ) |
. Wallis | 05:00 | ( 22/12 ) |
. Yap | 03:00 | ( 22/12 ) |
. Antananarivo | 20:00 | |
. Chagos | 23:00 | |
. Christmas | 00:00 | ( 22/12 ) |
. Cocos | 23:30 | |
. Comoro | 20:00 | |
. Kerguelen | 22:00 | |
. Mahe | 21:00 | |
. Maldives | 22:00 | |
. Mauritius | 21:00 | |
. Mayotte | 20:00 | |
. Reunion | 21:00 |
Finished American Football Results
Welcome to rxsoccer, your premier source for live sports scores and updates! Stay connected with all the action on the go by downloading our mobile applications for both Android and Apple iOS devices. Our intuitive and user-friendly apps provide real-time scores, match schedules, team news, and more, right at your fingertips. Whether you're a fan of football, basketball, tennis, or any other major sport, our mobile apps ensure you never miss a moment of the game. Download the rxsoccer app today from the Google Play Store or Apple App Store to experience the excitement of live sports wherever you are. Don't wait – get instant access to scores and updates with our mobile apps!
Real time data feed solutions for sports data statistics, media and Internet companies in JSON or XML format API.
For more information about our products and services please Click here
For information regarding advertising, employment, results or general enquiries please Contact Us
Our app is now available on Google Play and App Store. Download it now for free!